Skate Wilmington 2017

07/20/2017 - 07/23/2017

Junior Ladies (30)

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Julia R. Biechler, SC of Wilmington (DE) 45.47 24.22 21.25 5.38 5.00 5.31 5.25 5.63 0.00 #2
2 Gabriela Godin, Wissahickon SC 44.92 25.42 19.50 5.13 4.69 4.81 4.75 5.00 0.00 #4
3 Ting Cui, Baltimore FSC 42.48 23.03 19.45 5.38 4.63 4.56 4.81 4.94 0.00 #14
4 Emma Jang, TPE 37.27 19.47 17.80 4.50 4.19 4.44 4.38 4.75 0.00 #6
5 Eliana Schach, North Jersey FSC 37.11 20.51 16.60 4.56 3.88 4.00 4.19 4.13 0.00 #10
6 Charlotte Bolling, SC of New York 34.14 18.29 16.85 4.31 3.94 4.31 4.19 4.31 1.00 #5
7 Kaitlin D'Agostino, Colonial FSC 31.36 16.56 16.80 4.56 4.06 3.81 4.19 4.38 2.00 #11
8 Ava Sloboda, Highland SC 31.25 14.65 17.60 4.56 4.44 4.13 4.38 4.50 1.00 #8
9 Nyah Homolka, First Coast FSC 30.46 15.56 15.90 4.25 3.69 3.88 3.94 4.13 1.00 #12
10 Elizabeth Klemm, Garden State SC 29.80 16.35 13.45 3.75 3.06 3.31 3.31 3.38 0.00 #1
11 Katrina Jolly, Columbia FSC 28.67 14.02 15.65 4.19 3.69 3.81 3.94 3.94 1.00 #9
12 Sooah Park, Columbia FSC 26.90 11.45 15.45 4.13 3.81 3.75 3.63 4.00 0.00 #3
WD Hannah Jo, University of Delaware FSC                   -
WD Julia Olson, Philadelphia SC & Humane Society                   -

Officials

Function Name
Judge 1 Elaine Hickman, West Chester, PA
Judge 2 Wendelyn Jones, Ellicott City, MD
Judge 3 Patricia Lynch, Glen Ridge, NJ
Judge 4 Nancy Marron-Asti, Elkton, MD
Judge 5 Joan Liotta, Wayne, NJ
Judge 6 Anne White, Annapolis, MD
Referee Elizabeth Stark, Coral Springs, FL
Technical Controller Kerry Jennings-Cooper, Alexandria, VA
Technical Specialist Catherine Horan, Clifton, VA
Assistant Technical Specialist Adam Leib, Prt Washingtn, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.1

Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time