| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Wang, Columbia FSC | 31.77 | 18.14 | 14.13 | 4.00 | 3.58 | 3.92 | 4.00 | 0.50 | #5 |
| 2 | Haydn Gock, Princeton SC | 31.21 | 17.16 | 14.55 | 4.25 | 3.67 | 3.92 | 3.75 | 0.50 | #4 |
| 3 | Ean Huang, SC of New York | 30.13 | 14.86 | 15.27 | 4.42 | 4.00 | 4.08 | 4.00 | 0.00 | #2 |
| 4 | Llewelyn Sannajust, SC of Wilmington (DE) | 27.27 | 14.93 | 12.84 | 3.75 | 3.25 | 3.50 | 3.25 | 0.50 | #1 |
| 5 | Ocean Shen, SC of Wilmington (DE) | 26.38 | 13.07 | 13.81 | 4.00 | 3.58 | 3.75 | 3.58 | 0.50 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Barbara Goodrich, Cedar Falls, IA |
| Judge 2 | Elaine Hickman, West Chester, PA |
| Judge 3 | Nancy Marron-Asti, Elkton, MD |
| Judge 4 | Elizabeth Stark, Coral Springs, FL |
| Judge 5 | Anne White, Annapolis, MD |
| Referee | Diana Wisner, Wilmington, DE |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Michael Masionis, Shirley, MA |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time