| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Hsieh, SC of Wilmington (DE) | 55.14 | 30.00 | 25.14 | 5.58 | 4.92 | 5.33 | 5.50 | 5.58 | 0.00 | #1 |
| 2 | Elliot Jang, North Jersey FSC | 30.10 | 12.87 | 17.73 | 4.25 | 3.17 | 3.33 | 3.83 | 3.67 | 0.50 | #2 |
| 3 | Codie Hazen, SC of Wilmington (DE) | 28.29 | 12.13 | 16.16 | 3.58 | 3.25 | 3.17 | 3.58 | 3.75 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Barbara Goodrich, Cedar Falls, IA |
| Judge 2 | Elaine Hickman, West Chester, PA |
| Judge 3 | Nancy Marron-Asti, Elkton, MD |
| Judge 4 | Elizabeth Stark, Coral Springs, FL |
| Judge 5 | Anne White, Annapolis, MD |
| Referee | Diana Wisner, Wilmington, DE |
| Technical Controller | Gerald Miele, Greenville, RI |
| Technical Specialist | Michael Masionis, Shirley, MA |
| Assistant Technical Specialist | Catherine Horan, Clifton, VA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time