Skate Wilmington 2017

07/20/2017 - 07/23/2017

Intermediate Ladies Group B (41)

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Haley Scott, First Coast FSC 84.01 46.29 38.22 5.46 5.13 5.17 5.08 0.50 #12
2 Avery Wolverton, University of Delaware FSC 53.87 26.59 27.78 4.08 3.58 3.75 3.42 0.50 #2
3 Olivia Sebastiani, University of Delaware FSC 49.03 24.79 24.74 3.46 3.42 3.46 3.33 0.50 #4
4 Kristen Marvel, IceWorks SC 47.19 23.37 24.82 3.46 3.29 3.50 3.50 1.00 #1
5 Emma Ortiz, SC of New York 46.13 22.21 23.92 3.46 3.13 3.29 3.04 0.00 #8
6 Katie Koster, Baltimore FSC 43.36 20.10 23.26 3.33 3.13 3.13 3.08 0.00 #5
7 Jenna Scioscia, First Coast FSC 41.92 19.72 22.70 3.25 3.00 3.29 2.79 0.50 #10
8 Alexandra Wu, SC of Northern Virginia 40.53 19.43 21.60 3.21 2.79 2.88 2.54 0.50 #9
9 Cameron D'Mello, Garden State SC 39.60 20.98 18.62 2.63 2.42 2.71 2.46 0.00 #7
10 Lana Van Note, Jersey Coast FSC 39.32 19.72 20.10 3.04 2.50 2.71 2.25 0.50 #6
11 Krysta Nichols, Penguin FSC 33.43 14.63 18.80 2.83 2.21 2.67 2.17 0.00 #3
12 Ainsley Vetter, Jersey Coast FSC 24.18 10.22 14.46 2.00 1.88 2.17 2.00 0.50 #11

Officials

Function Name
Judge 1 Aristeo Brito, Springfield, VA
Judge 2 John Cole, Baltimore, MD
Judge 3 Marilyn Day, Smyrna, DE
Judge 4 Wendelyn Jones, Ellicott City, MD
Judge 5 Joan Liotta, Wayne, NJ
Judge 6 Nancy Marron-Asti, Elkton, MD
Judge 7 Susan Miller, Bryn Mawr, PA
Judge 8 Julia Rey, Colleyville, TX
Referee Patricia Lynch, Glen Ridge, NJ
Technical Controller Diana Wisner, Wilmington, DE
Technical Specialist Kerry Jennings-Cooper, Alexandria, VA
Assistant Technical Specialist Dana Hordyszynski, Wayne, NJ

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.9.1

Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time