Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Hsieh, SC of Wilmington (DE) | 89.14 | 43.44 | 46.70 | 5.60 | 4.50 | 4.60 | 4.75 | 4.70 | 1.00 | #4 |
2 | Codie Hazen, SC of Wilmington (DE) | 50.89 | 20.73 | 31.66 | 3.55 | 3.15 | 3.00 | 3.60 | 3.60 | 1.50 | #3 |
3 | Elliot Jang, North Jersey FSC | 50.34 | 18.66 | 32.68 | 3.85 | 3.25 | 3.20 | 3.50 | 3.25 | 1.00 | #2 |
Function | Name |
---|---|
Judge 1 | Aristeo Brito, Springfield, VA |
Judge 2 | Barbara Goodrich, Cedar Falls, IA |
Judge 3 | Elaine Hickman, West Chester, PA |
Judge 4 | Wendelyn Jones, Ellicott City, MD |
Judge 5 | Nancy Marron-Asti, Elkton, MD |
Judge 6 | John O'Connor, Philadelphia, PA |
Judge 7 | Elizabeth Stark, Coral Springs, FL |
Referee | Holly Cole, Baltimore, MD |
Technical Controller | Gerald Miele, Greenville, RI |
Technical Specialist | Adam Leib, Prt Washingtn, NY |
Assistant Technical Specialist | Michael Masionis, Shirley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time