Skate Wilmington 2017

07/20/2017 - 07/23/2017

Juvenile Girls Group A (47)

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Reagan Klohr, First Coast FSC 45.63 21.94 24.19 3.95 3.75 3.75 0.50 #8
2 Tatiana Johnson, Frederick FSC 44.88 24.68 20.20 3.30 3.15 3.10 0.00 #1
3 Lotus Shen, SC of Wilmington (DE) 44.34 23.02 21.82 3.60 3.35 3.30 0.50 #4
4 Dalila Delaura, SC of New York 39.73 18.54 22.19 3.55 3.55 3.55 1.00 #7
5 Victoria Bush, Columbia FSC 39.36 17.30 22.06 3.60 3.40 3.45 0.00 #12
6 Abby West, Braemar-City of Lakes FSC 35.38 14.31 21.07 3.40 3.15 3.50 0.00 #15
7 Emily Huang, SC of New York 35.07 14.82 20.25 3.45 3.00 2.85 0.00 #11
8 Lillian Hoehl, Washington FSC 34.88 15.13 19.75 3.20 3.15 3.05 0.00 #13
9 Kenzie Fleming, IceWorks SC 34.57 18.57 17.00 2.80 2.60 2.60 1.00 #2
10 Kristina Haviland, North Jersey FSC 34.19 16.37 18.82 3.20 2.70 2.75 1.00 #14
11 Victoria Haviland, North Jersey FSC 30.14 12.51 17.63 2.80 2.80 2.90 0.00 #5
12 Lauren Jones, SC of Northern Virginia 29.80 13.36 16.44 2.85 2.35 2.25 0.00 #3
13 Kelly Takhalov, Aviator FSC 28.18 10.24 17.94 2.95 2.75 2.75 0.00 #10
14 Celia Casey, Penguin FSC 22.90 10.65 13.25 2.15 2.10 2.05 1.00 #6
15 Jameela Murray, Chesapeake FSC 17.19 5.81 12.38 2.05 1.85 1.90 1.00 #9

Officials

Function Name
Judge 1 John Cole, Baltimore, MD
Judge 2 Marilyn Day, Smyrna, DE
Judge 3 Joan Liotta, Wayne, NJ
Judge 4 Patricia Lynch, Glen Ridge, NJ
Judge 5 Nancy Marron-Asti, Elkton, MD
Judge 6 John O'Connor, Philadelphia, PA
Judge 7 Julia Rey, Colleyville, TX
Referee Susan Miller, Bryn Mawr, PA
Technical Controller Kerry Jennings-Cooper, Alexandria, VA
Technical Specialist Dana Hordyszynski, Wayne, NJ
Assistant Technical Specialist Catherine Horan, Clifton, VA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.9.1

Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time