Skate Wilmington 2017

07/20/2017 - 07/23/2017

Juvenile Girls Group B (51)

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Jordan Scott, First Coast FSC 52.24 26.79 25.95 4.19 4.06 4.13 0.50 #16
2 Devyn Delaura, Highland SC 42.81 21.71 21.10 3.44 3.25 3.31 0.00 #1
3 Laylah El-Amin, Washington FSC 42.47 22.74 20.23 3.31 3.13 3.13 0.50 #10
4 Lindsey Byer, Jersey Coast FSC 42.04 20.30 21.74 3.50 3.38 3.50 0.00 #14
5 Kristina Chao, Columbia FSC 35.08 15.42 20.66 3.38 2.94 3.44 1.00 #8
6 Mya Milanese, SC Of Southern New Jersey 33.94 15.18 18.76 3.00 3.06 2.94 0.00 #6
7 Isabella Garland, University of Delaware FSC 33.64 14.00 20.64 3.44 3.00 3.19 1.00 #4
8 Giavanna Altmeyer, SC of Mt Lebanon 32.38 13.21 20.17 3.19 3.13 3.44 1.00 #7
9 Tabitha DiDonato, SC Of Southern New Jersey 32.22 16.07 16.65 2.81 2.50 2.38 0.50 #12
10 Justine Medveckus, Philadelphia SC & Humane Society 29.37 13.42 15.95 2.69 2.44 2.25 0.00 #9
11 Molly Fortkamp, Penguin FSC 27.55 12.72 15.33 2.63 2.25 2.13 0.50 #2
12 Paris Zelyakovsky, Aviator FSC 26.03 11.28 16.25 2.75 2.19 2.56 1.50 #5
13 Katherine Connelly, Penguin FSC 25.33 8.72 17.11 2.81 2.75 2.50 0.50 #13
14 Anika Olson, Philadelphia SC & Humane Society 25.20 8.71 17.49 2.81 2.75 2.81 1.00 #11
15 Sharanya Ramesh, SC of Wilmington (DE) 20.76 8.42 13.84 2.44 1.81 1.94 1.50 #3
16 Talia Lerner, IceWorks SC 18.47 6.53 12.44 2.13 1.75 1.81 0.50 #15

Officials

Function Name
Judge 1 Aristeo Brito, Springfield, VA
Judge 2 Holly Cole, Baltimore, MD
Judge 3 Marilyn Day, Smyrna, DE
Judge 4 Elaine Hickman, West Chester, PA
Judge 5 Joan Liotta, Wayne, NJ
Judge 6 Elizabeth Stark, Coral Springs, FL
Referee John Cole, Baltimore, MD
Technical Controller Gerald Miele, Greenville, RI
Technical Specialist Catherine Horan, Clifton, VA
Assistant Technical Specialist Dana Hordyszynski, Wayne, NJ

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.9.1

Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time