| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Martin, Nittany Valley FSC | 22.19 | 10.61 | 11.58 | 2.56 | 2.31 | 2.38 | 2.44 | 2.38 | 0.00 | #4 |
| 2 | Erina MacGeorge, Nittany Valley FSC | 19.33 | 7.21 | 12.12 | 2.50 | 2.38 | 2.56 | 2.56 | 2.63 | 0.00 | #5 |
| 3 | Deborah Boyer, University of Delaware FSC | 17.37 | 6.81 | 10.56 | 2.25 | 2.06 | 2.25 | 2.38 | 2.06 | 0.00 | #1 |
| 4 | Dawn McEvoy, Glissad SC | 16.66 | 6.60 | 10.56 | 2.38 | 2.13 | 2.06 | 2.38 | 2.06 | 0.50 | #3 |
| WD | Mary Schucker, Philadelphia SC & Humane Society | - |
| Function | Name |
|---|---|
| Judge 1 | Barbara Goodrich, Cedar Falls, IA |
| Judge 2 | Patricia Lynch, Glen Ridge, NJ |
| Judge 3 | Jennifer Lyon, Broadlands, VA |
| Judge 4 | Susan Miller, Bryn Mawr, PA |
| Judge 5 | Hayley Pangle, Bloomington, IN |
| Judge 6 | John O'Connor, Philadelphia, PA |
| Referee | E. Michael Elmaleh, Jenkintown, PA |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Dana Hordyszynski, Wayne, NJ |
| Assistant Technical Specialist | Michael Masionis, Shirley, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time