Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Avonley Nguyen / Vadym Kolesnik | 55.52 | 32.60 | 22.92 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STw4 | 6.60 | 1.00 | 1 | 2 | 2 | 2 | -1 | 7.60 | ||||||||||
2 | 1CC4+kpYYY | 5.00 | 0.60 | 1 | 1 | 1 | 1 | 0 | 5.60 | ||||||||||
3 | 2CC4+kpYYY | 5.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 5.00 | ||||||||||
4 | SlLi4 | 4.50 | 0.60 | 2 | 1 | 1 | 1 | 1 | 5.10 | ||||||||||
5 | NtMiSt3 | 7.10 | 2.20 | 2 | 2 | 2 | 2 | 0 | 9.30 | ||||||||||
Total BV: | 28.20 | Total elm. score: | 32.60 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 6.00 | 5.50 | 5.75 | 5.50 | 5.00 | 5.58 | ||||||||||||
Transitions | 0.80 | 5.50 | 5.25 | 5.50 | 5.50 | 5.00 | 5.42 | ||||||||||||
Performance | 0.80 | 6.00 | 5.75 | 5.75 | 5.25 | 4.75 | 5.58 | ||||||||||||
Composition | 0.80 | 6.25 | 6.50 | 6.00 | 6.00 | 4.50 | 6.08 | ||||||||||||
Interpretation of the Music / Timing | 0.80 | 6.00 | 6.25 | 6.25 | 5.75 | 5.00 | 6.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.92 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreography restrictions |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Allie Rose / J.T. Michel | 45.59 | 25.37 | 20.22 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NtMiSt2 | 5.60 | 1.10 | 1 | 1 | 1 | 1 | 1 | 6.70 | ||||||||||
2 | 1CC2+kpYNN | 3.80 | -0.33 | 1 | -1 | -1 | -1 | 0 | 3.47 | ||||||||||
3 | 2CC3+kpYNY | 4.40 | -0.33 | 1 | -1 | -1 | -1 | 0 | 4.07 | ||||||||||
4 | STw4 | 6.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 6.60 | ||||||||||
5 | RoLi4 | 4.50 | 0.03 | 2 | -1 | -1 | 0 | 1 | 4.53 | ||||||||||
Total BV: | 24.90 | Total elm. score: | 25.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 5.75 | 5.00 | 4.75 | 4.75 | 5.75 | 5.17 | ||||||||||||
Transitions | 0.80 | 5.50 | 4.25 | 4.75 | 4.25 | 4.25 | 4.42 | ||||||||||||
Performance | 0.80 | 5.50 | 5.25 | 5.25 | 4.00 | 5.00 | 5.17 | ||||||||||||
Composition | 0.80 | 6.00 | 5.75 | 5.00 | 5.00 | 5.25 | 5.33 | ||||||||||||
Interpretation of the Music / Timing | 0.80 | 5.75 | 4.75 | 5.25 | 4.50 | 5.50 | 5.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreography restrictions | 1.00 | 1.00 |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Daria Popova / Cameron Colucci | 44.87 | 25.13 | 19.74 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STw4 | 6.60 | 0.40 | -1 | 1 | 1 | 1 | 0 | 7.00 | ||||||||||
2 | SlLi4 | 4.50 | 0.60 | 1 | 1 | 1 | 1 | 0 | 5.10 | ||||||||||
3 | 1CC3+kpYNY | 4.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4.40 | ||||||||||
4 | 2CC1+kpNNN | 3.20 | -0.17 | 0 | 0 | -1 | -1 | 0 | 3.03 | ||||||||||
5 | NtMiSt2 | 5.60 | 0.00 | -1 | 0 | 1 | 0 | 0 | 5.60 | ||||||||||
Total BV: | 24.30 | Total elm. score: | 25.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 4.50 | 5.00 | 5.25 | 4.75 | 5.50 | 5.00 | ||||||||||||
Transitions | 0.80 | 4.25 | 4.00 | 5.00 | 4.50 | 4.50 | 4.42 | ||||||||||||
Performance | 0.80 | 4.25 | 5.25 | 5.75 | 4.25 | 5.00 | 4.83 | ||||||||||||
Composition | 0.80 | 4.50 | 5.75 | 5.50 | 5.00 | 5.25 | 5.25 | ||||||||||||
Interpretation of the Music / Timing | 0.80 | 4.50 | 6.00 | 5.75 | 4.75 | 5.00 | 5.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.74 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreography restrictions | 1.00 |
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Cherri Chen / Yuanshi Jin | 37.19 | 20.33 | 16.86 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SlLi4 | 4.50 | 0.20 | 0 | 1 | 1 | 0 | 0 | 4.70 | ||||||||||
2 | 1CC3+kpYYN | 4.40 | -0.17 | 0 | -1 | 0 | -1 | 0 | 4.23 | ||||||||||
3 | 2CC2+kpNNY | 3.80 | -0.67 | -1 | -2 | -2 | -1 | 0 | 3.13 | ||||||||||
4 | NtMiSt2 | 5.60 | 0.00 | 0 | 0 | 1 | 0 | -1 | 5.60 | ||||||||||
5 | STw1 | 3.10 | -0.43 | -1 | -1 | -1 | -2 | -2 | 2.67 | ||||||||||
Total BV: | 21.40 | Total elm. score: | 20.33 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 0.80 | 5.00 | 4.50 | 4.50 | 4.00 | 4.50 | 4.50 | ||||||||||||
Transitions | 0.80 | 5.00 | 3.75 | 4.25 | 3.75 | 4.00 | 4.00 | ||||||||||||
Performance | 0.80 | 5.25 | 4.50 | 4.00 | 4.00 | 4.00 | 4.17 | ||||||||||||
Composition | 0.80 | 5.50 | 4.50 | 4.25 | 4.25 | 4.00 | 4.33 | ||||||||||||
Interpretation of the Music / Timing | 0.80 | 5.25 | 4.00 | 4.00 | 4.00 | 4.25 | 4.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Violation of choreography restrictions |
Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time