Skate Wilmington 2017

07/20/2017 - 07/23/2017

Junior Dance (32)

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Avonley Nguyen / Vadym Kolesnik 71.36 36.10 35.26 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 CoSp4 5.60 1.20  2  2  2  2  2  1         6.80
2 STw4 6.60 1.05  1  2  2  2  2  1         7.65
3 SlLi4 4.50 0.90  0  2  2  1  2  1         5.40
4 SeSt2 5.60 1.65  1  2  2  2  1  1         7.25
5 ChSp1 1.00 1.05  2  1  2  2  1  0         2.05
6 RoLi4 4.50 0.75  1  2  2  1  1  1         5.25
7 ChLi1 1.00 0.70  0  1  1  1  2  1         1.70
Total BV: 28.80 Total elm. score: 36.10
Program Components Factor
Skating Skills 1.20 5.00 5.75 5.75 6.25 6.00 5.25         5.69
Transitions 1.20 4.75 4.00 5.75 6.50 6.25 5.50         5.56
Performance 1.20 5.25 6.00 6.00 6.00 6.50 5.00         5.81
Composition 1.20 5.00 6.50 6.50 6.50 7.00 5.00         6.13
Interpretation of the Music / Timing 1.20 5.25 6.75 6.50 6.50 6.50 5.25         6.19
General Component Factor: 1.0 Total factored comp. score: 35.26
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF
Violation of choreography restrictions                      

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Allie Rose / J.T. Michel 52.11 26.61 25.50 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SeSt2 5.60 -0.75  -1  -1  -1  -1  1  0         4.85
2 STw2 4.60 -0.25  -1  -1  0  0  0  -1         4.35
3 ChSp1 1.00 0.03  -1  -1  1  -1  1  0         1.03
4 CuLi4 4.50 0.18  -1  -1  1  1  2  0         4.68
5 CoSp4 5.60 0.45  1  0  0  1  1  1         6.05
6 RoLi4 4.50 0.15  0  1  1  0  0  0         4.65
7 ChTw1 1.00 0.00  0  0  0  0  1  -1         1.00
Total BV: 26.80 Total elm. score: 26.61
Program Components Factor
Skating Skills 1.20 4.50 4.25 4.50 4.75 5.00 4.50         4.56
Transitions 1.20 4.25 4.00 3.50 4.25 4.50 4.75         4.25
Performance 1.20 4.00 4.00 4.25 4.00 4.75 4.00         4.06
Composition 1.20 4.25 4.00 3.75 4.25 5.00 4.00         4.13
Interpretation of the Music / Timing 1.20 4.00 3.75 4.50 4.00 4.50 4.50         4.25
General Component Factor: 1.0 Total factored comp. score: 25.50
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF
Violation of choreography restrictions                      

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Cherri Chen / Yuanshi Jin 36.00 18.41 19.59 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 ChSp1 1.00 -0.08  1  0  0  0  -1  -1         0.92
2 RoLi4 4.50 -0.25  -1  -1  1  0  -1  0         4.25
3 CoSp2 3.60 0.00  0  0  0  0  0  0         3.60
4 STw2 4.60 -0.63  -1  -2  -1  -2  -1  -1         3.97
5 SeSt1 4.10 -0.50  -1  -1  -1  -1  -2  -1         3.60
6 SlLi1 2.00 -0.70  -2  -3  -2  -2  -2  -2         1.30
7 ChTw1 1.00 -0.23  -1  -1  0  0  -1  -1         0.77
Total BV: 20.80 Total elm. score: 18.41
Program Components Factor
Skating Skills 1.20 3.50 3.50 3.25 3.75 4.00 3.75         3.63
Transitions 1.20 3.25 4.00 3.00 3.25 3.50 4.25         3.50
Performance 1.20 3.00 3.00 2.75 3.00 3.00 4.00         3.00
Composition 1.20 3.25 3.00 3.00 3.00 3.50 3.50         3.19
Interpretation of the Music / Timing 1.20 3.00 2.50 3.00 2.50 3.50 4.00         3.00
General Component Factor: 1.0 Total factored comp. score: 19.59
Deductions -2.00
Extended lifts: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF
Violation of choreography restrictions                      

Created by IJScompanion 3.9.1

Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time