Skate Wilmington 2017

07/20/2017 - 07/23/2017

Senior Dance (33)

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Cassidy Klopstock / Jacob Schedl 67.92 37.83 30.09 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw3 5.60 -0.50  -1  -1  -1  -1  -1  0         5.10
2 CuLi4+CuLi4 9.00 0.90  0  -1  1  1  2  1         9.90
3 CoSp1 2.60 -0.08  -2  -1  0  0  1  0         2.52
4 SeSt2 5.60 0.28  -1  1  0  0  1  0         5.88
5 ChTw1 1.00 0.70  1  1  1  1  0  1         1.70
6 RoLi4 4.50 0.45  1  -1  1  0  1  1         4.95
7 DiSt2 5.60 0.83  -1  2  1  0  1  1         6.43
8 ChSp1 1.00 0.35  0  1  1  0  1  0         1.35
Total BV: 34.90 Total elm. score: 37.83
Program Components Factor
Skating Skills 1.20 4.25 4.75 4.50 5.25 5.00 6.00         4.88
Transitions 1.20 4.00 2.00 4.75 5.00 5.25 6.25         4.75
Performance 1.20 4.50 4.50 5.00 5.00 5.50 5.75         5.00
Composition 1.20 4.25 5.00 4.75 5.50 5.75 5.75         5.25
Interpretation of the Music / Timing 1.20 4.50 4.50 5.00 5.50 5.75 6.00         5.19
General Component Factor: 1.0 Total factored comp. score: 30.09
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF
Violation of choreography restrictions                      

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Aurelija Ippolito / Malcolm Jones 52.43 33.27 21.16 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 STw4 6.60 -0.50  -2  -1  -1  -1  1  -1         6.10
2 CuLi4 4.50 0.00  0  0  0  0  -1  1         4.50
3 ChSp1 1.00 0.00  0  0  0  0  0  -1         1.00
4 Sp2 3.60 -1.00  -2  -2  -2  -2  -3  -1         2.60
5 SeSt2 5.60 -0.50  -1  0  0  0  -1  -1         5.10
6 SlLi4 4.50 0.03  -1  -1  1  0  1  0         4.53
7 RoLi4 4.50 -0.13  -1  0  0  0  -1  1         4.37
8 DiSt2 5.60 -1.00  -2  -2  0  0  -1  -1         4.60
9 ChLi1 1.00 -0.53  -2  -2  -2  -2  -1  -1         0.47
Total BV: 36.90 Total elm. score: 33.27
Program Components Factor
Skating Skills 1.20 3.75 4.00 4.00 4.50 3.75 5.00         4.06
Transitions 1.20 3.25 3.50 3.00 4.00 3.75 5.50         3.63
Performance 1.20 3.50 3.00 2.00 4.00 3.25 4.00         3.44
Composition 1.20 3.25 2.75 1.50 3.50 3.50 5.00         3.25
Interpretation of the Music / Timing 1.20 3.50 3.00 1.75 3.50 3.00 5.25         3.25
General Component Factor: 1.0 Total factored comp. score: 21.16
Deductions -2.00
Extended lifts: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF
Violation of choreography restrictions                      

Created by IJScompanion 3.9.1

Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time