Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Emmanuel Savary, University of Delaware FSC | 63.03 | 32.11 | 31.92 | 1.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4T | 10.30 | -4.00 | -2 | -3 | -3 | -3 | -3 | 6.30 | ||||||||||
2 | 2A | 3.30 | 0.67 | 1 | 1 | 2 | 2 | 0 | 3.97 | ||||||||||
3 | FCSp4 | 3.20 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.20 | ||||||||||
4 | CSSp3 | 2.60 | 0.50 | 1 | 0 | 1 | 1 | 1 | 3.10 | ||||||||||
5 | 3S+2T | 6.27 | x | 0.47 | 1 | -1 | 2 | 0 | 1 | 6.74 | |||||||||
6 | StSq3 | 3.30 | 1.00 | 2 | 2 | 2 | 2 | 1 | 4.30 | ||||||||||
7 | CCoSp4 | 3.50 | 1.00 | 3 | 2 | 2 | 1 | 2 | 4.50 | ||||||||||
Total BV: | 32.47 | Total elm. score: | 32.11 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 8.00 | 7.00 | 6.50 | 6.25 | 6.67 | ||||||||||||
Transitions | 1.00 | 6.25 | 4.00 | 6.50 | 6.25 | 6.00 | 6.17 | ||||||||||||
Performance | 1.00 | 6.00 | 5.00 | 7.00 | 6.50 | 6.00 | 6.17 | ||||||||||||
Composition | 1.00 | 6.75 | 5.50 | 7.25 | 6.00 | 6.25 | 6.33 | ||||||||||||
Interpretation of the Music | 1.00 | 6.75 | 6.00 | 7.25 | 6.50 | 6.50 | 6.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 31.92 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time