Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Emmanuel Savary, University of Delaware FSC | 121.97 | 60.07 | 63.90 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo | 5.10 | 0.84 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 5.94 | ||||||||
2 | 2A | 3.30 | 0.60 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 3.90 | ||||||||
3 | 4T< | < | 8.00 | -4.00 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 4.00 | |||||||
4 | FCSp4 | 3.20 | 0.50 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 3.70 | ||||||||
5 | CSSp2 | 2.30 | 0.60 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 2.90 | ||||||||
6 | 3T+2T | 5.60 | 0.70 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 6.30 | ||||||||
7 | 4S | 11.55 | x | -3.68 | -3 | -2 | -3 | -3 | -2 | -3 | -3 | 7.87 | |||||||
8 | 3F+2T | 7.26 | x | 0.42 | 0 | 1 | -1 | 0 | 1 | 1 | 1 | 7.68 | |||||||
9 | StSq3 | 3.30 | 0.60 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3.90 | ||||||||
10 | 2S | 1.43 | x | 0.12 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1.55 | |||||||
11 | ChSq1 | 2.00 | 0.56 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2.56 | ||||||||
12 | 3T | 4.73 | x | 0.84 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 5.57 | |||||||
13 | CCoSp4 | 3.50 | 0.70 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 4.20 | ||||||||
Total BV: | 61.27 | Total elm. score: | 60.07 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.75 | 7.00 | 8.00 | 7.00 | 7.00 | 6.50 | 6.75 | 6.90 | ||||||||||
Transitions | 1.00 | 6.00 | 6.75 | 4.00 | 5.50 | 6.00 | 6.00 | 6.50 | 6.00 | ||||||||||
Performance | 1.00 | 7.00 | 6.75 | 4.75 | 6.50 | 5.00 | 6.25 | 6.50 | 6.20 | ||||||||||
Composition | 1.00 | 7.25 | 7.25 | 4.50 | 6.25 | 7.00 | 6.00 | 6.75 | 6.65 | ||||||||||
Interpretation of the Music | 1.00 | 6.00 | 6.75 | 5.00 | 6.50 | 5.75 | 6.25 | 6.50 | 6.20 | ||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 63.90 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time