| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Jedediah Pencinger, SC of Wilmington (DE) | 16.63 | 6.49 | 10.14 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1S | 0.40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | |||||||||
| 2 | 1F+1T+1T | 1.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | |||||||||
| 3 | 1Lze | 0.50 | -0.18 | -2 | 0 | -2 | -1 | -2 | -2 | 0.32 | |||||||||
| 4 | CoSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
| 5 | 1F | 0.55 | x | -0.05 | 0 | 0 | 0 | -1 | -1 | -1 | 0.50 | ||||||||
| 6 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 2.00 | |||||||||
| 7 | 1Lo+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||
| 8 | SSpB | 1.10 | -0.23 | -1 | -1 | 0 | -1 | -1 | 0 | 0.87 | |||||||||
| Total BV: | 6.95 | Total elm. score: | 6.49 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.80 | 2.25 | 2.50 | 2.25 | 2.25 | 2.00 | 2.50 | 2.31 | |||||||||||
| Transitions | 0.80 | 2.00 | 2.00 | 2.25 | 2.00 | 1.75 | 2.00 | 2.00 | |||||||||||
| Performance | 0.80 | 2.00 | 2.00 | 2.25 | 2.00 | 1.50 | 2.50 | 2.06 | |||||||||||
| Composition | 0.80 | 2.50 | 2.25 | 2.00 | 2.25 | 1.75 | 2.75 | 2.25 | |||||||||||
| Interpretation of the Music | 0.80 | 2.00 | 1.50 | 2.00 | 2.25 | 1.50 | 2.50 | 1.94 | |||||||||||
| General Component Factor: | 1.2 | Total factored comp. score: | 10.14 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Sunday, Jul 23, 2017, 04:16 PM Eastern Daylight Time