| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Eleanor Ober, Pond FSC (DE) | 2 | 2 | 1 | 1 | 2 | 5/2 | |
| 2. | Ava Scioscia, First Coast FSC | 1 | 3 | 2 | 2 | 1 | 4/2 | |
| 3. | Ella Hu, Pond FSC (DE) | 3 | 1 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Diana Wisner* | Wilmington, DE |
| Assistant Referee | ||
| Accountant | Honor Johnson | Crofton, MD |
| Judge 1 | Aristeo Brito | Springfield, VA |
| Judge 2 | Dianne Nichols | Newark, DE |
| Judge 3 | Hayley Pangle | Grand Rapids, MI |
| Judge 4 | Alice Rakowski | Newark, DE |
| Judge 5 | Julia Rey | Colleyville, TX |
| Substitute |
Last Updated: Sun, Jul 23, 2017, 08:22AM (Competition local time)