Place | Name | Score | FS |
---|---|---|---|
1 | Kelly Trice, University of Delaware FSC | 47.10 | 1 |
2 | Laylah El-Amin, SC of Northern Virginia | 46.41 | 2 |
3 | Felicia Zhang, SC of Wilmington (DE) | 41.19 | 3 |
4 | Juliana Barshay, Washington FSC | 41.13 | 4 |
5 | Helena Polk, Princeton SC | 39.44 | 5 |
6 | Elena Mills, Frederick FSC | 38.65 | 6 |
7 | Jackie Born, University of Delaware FSC | 37.87 | 7 |
8 | Nathalie Alexander, SC of Northern Virginia | 37.46 | 8 |
9 | Emily Conant, SC of Northern Virginia | 37.05 | 9 |
10 | Kristina Haviland, North Jersey FSC | 36.85 | 10 |
11 | Charlotte Manfield, University of Delaware FSC | 36.09 | 11 |
12 | Ashley Kaloyannides, IceWorks SC | 35.73 | 12 |
13 | Molly DiPierro, SC Of Southern New Jersey | 35.49 | 13 |
14 | Mackenzie Millington, Penguin FSC | 33.89 | 14 |
15 | Nicole Schwartz, Washington FSC | 33.08 | 15 |
16 | Sophie Lewis, Washington FSC | 32.54 | 16 |
17 | Ally Kulvatunyou, Washington FSC | 32.34 | 17 |
18 | Vanessa Zhang, SC of Central New Jersey | 31.84 | 18 |
19 | Celia Casey, Penguin FSC | 31.68 | 19 |
20 | Emma Blanchette, Ice Line FSC | 29.68 | 20 |
21 | Victoria Haviland, North Jersey FSC | 28.48 | 21 |
22 | Tacy Brown, Chesapeake FSC | 27.70 | 22 |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time