Place | Name | Score | SP |
---|---|---|---|
1 | Matthew Kennedy, IceWorks SC | 44.33 | 1 |
2 | Haydn Gock, Princeton SC | 40.19 | 2 |
3 | Nicholas Bausenwein, Jersey Coast FSC | 32.98 | 3 |
4 | Luke Wang, Columbia FSC | 32.16 | 4 |
5 | Codie Hazen, Detroit SC | 29.17 | 5 |
6 | Llewelyn Sannajust, SC of Wilmington (DE) | 28.27 | 6 |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time