Skate Wilmington 2018

07/18/2018 - 07/22/2018

#37 Juvenile Girls

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE IN Ded
-
Start
#
1 Kelly Trice, University of Delaware FSC 47.10 23.69 24.41 3.88 3.94 3.94 1.00 #7
2 Laylah El-Amin, SC of Northern Virginia 46.41 23.89 22.52 3.63 3.44 3.69 0.00 #12
3 Felicia Zhang, SC of Wilmington (DE) 41.19 19.45 21.74 3.38 3.44 3.81 0.00 #13
4 Juliana Barshay, Washington FSC 41.13 19.93 21.20 3.38 3.31 3.50 0.00 #15
5 Helena Polk, Princeton SC 39.44 19.21 20.73 3.38 3.13 3.31 0.50 #5
6 Elena Mills, Frederick FSC 38.65 19.95 19.70 3.19 2.94 3.25 1.00 #18
7 Jackie Born, University of Delaware FSC 37.87 17.59 20.78 3.31 3.31 3.38 0.50 #19
8 Nathalie Alexander, SC of Northern Virginia 37.46 17.67 20.79 3.44 3.06 3.25 1.00 #8
9 Emily Conant, SC of Northern Virginia 37.05 18.14 18.91 3.00 3.00 3.13 0.00 #2
10 Kristina Haviland, North Jersey FSC 36.85 15.65 21.20 3.38 3.31 3.50 0.00 #14
11 Charlotte Manfield, University of Delaware FSC 36.09 16.08 20.01 3.19 3.19 3.25 0.00 #17
12 Ashley Kaloyannides, IceWorks SC 35.73 14.18 22.05 3.50 3.38 3.75 0.50 #22
13 Molly DiPierro, SC Of Southern New Jersey 35.49 17.04 18.45 3.00 2.88 2.88 0.00 #6
14 Mackenzie Millington, Penguin FSC 33.89 15.19 18.70 2.94 3.19 2.94 0.00 #4
15 Nicole Schwartz, Washington FSC 33.08 14.99 19.09 3.13 2.88 3.00 1.00 #11
16 Sophie Lewis, Washington FSC 32.54 14.15 18.39 2.88 2.94 3.13 0.00 #21
17 Ally Kulvatunyou, Washington FSC 32.34 15.42 17.92 2.88 2.63 3.06 1.00 #1
18 Vanessa Zhang, SC of Central New Jersey 31.84 13.66 18.68 3.00 2.94 3.00 0.50 #9
19 Celia Casey, Penguin FSC 31.68 14.73 16.95 2.75 2.50 2.81 0.00 #20
20 Emma Blanchette, Ice Line FSC 29.68 11.10 19.08 2.94 3.00 3.44 0.50 #16
21 Victoria Haviland, North Jersey FSC 28.48 10.83 17.65 2.81 2.81 2.88 0.00 #10
22 Tacy Brown, Chesapeake FSC 27.70 12.77 14.93 2.44 2.31 2.31 0.00 #3

Officials

Function Name
Judge 1 Diana Wisner, Wilmington, DE
Judge 2 Barbara Goodrich, Cedar Falls, IA
Judge 3 Jane Reno, Doylestown, PA
Judge 4 Anne White, Annapolis, MD
Referee Diana Wisner, Wilmington, DE
Technical Controller Cheryl Litman, Fairfax Station, VA
Technical Specialist Michael Masionis, Shirley, MA
Assistant Technical Specialist Laura Murphy, Wooster, OH

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
IN Interpretation of the Music

Created by IJScompanion 3.10.1

Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time