Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gloria Xia, University of Delaware FSC | 71.15 | 41.19 | 31.46 | 4.58 | 4.08 | 4.25 | 4.00 | 1.50 | #3 |
2 | Heleyna Walton, IceWorks SC | 52.03 | 27.43 | 25.60 | 3.67 | 3.33 | 3.33 | 3.58 | 1.00 | #10 |
3 | Reagan Klohr, SC of Wilmington (DE) | 50.00 | 25.16 | 26.34 | 3.83 | 3.42 | 3.42 | 3.50 | 1.50 | #7 |
4 | Caroline Mura, Pittsburgh FSC | 49.05 | 22.11 | 26.94 | 3.75 | 3.75 | 3.92 | 3.50 | 0.00 | #2 |
5 | Ella Scherock, Columbia FSC | 46.29 | 21.31 | 26.48 | 3.75 | 3.17 | 3.75 | 3.83 | 1.50 | #11 |
6 | Kylie Barber, University of Delaware FSC | 46.27 | 20.39 | 26.38 | 3.75 | 3.50 | 3.67 | 3.50 | 0.50 | #1 |
7 | Kenzie Fleming, SC of Wilmington (DE) | 45.81 | 20.45 | 25.36 | 3.67 | 3.33 | 3.25 | 3.42 | 0.00 | #8 |
8 | Katherine Mao, Princeton SC | 38.41 | 17.35 | 21.56 | 3.08 | 2.75 | 3.08 | 2.83 | 0.50 | #14 |
9 | Kaitlynn Nascimento, Jersey Coast FSC | 32.16 | 13.50 | 18.66 | 2.75 | 2.42 | 2.50 | 2.25 | 0.00 | #12 |
10 | Sofia Velculescu, Columbia FSC | 31.99 | 14.11 | 17.88 | 2.58 | 2.17 | 2.42 | 2.50 | 0.00 | #5 |
11 | Grace Liu, Washington FSC | 31.87 | 16.49 | 17.88 | 2.83 | 1.75 | 2.50 | 1.92 | 2.50 | #9 |
12 | Lauren Gabie, Ice Line FSC | 30.98 | 11.88 | 19.60 | 2.83 | 2.75 | 2.75 | 2.25 | 0.50 | #13 |
13 | Mia Markakos, Washington FSC | 30.71 | 12.19 | 20.02 | 2.92 | 2.50 | 2.75 | 2.58 | 1.50 | #15 |
14 | Sydney Dondes, SC of Northern Virginia | 25.51 | 8.77 | 18.24 | 2.67 | 2.25 | 2.75 | 2.08 | 1.50 | #4 |
15 | Katherine Connelly, Penguin FSC | 24.33 | 9.21 | 15.12 | 2.25 | 1.83 | 2.08 | 1.83 | 0.00 | #6 |
Function | Name |
---|---|
Judge 1 | Barbara Goodrich, Cedar Falls, IA |
Judge 2 | Elaine Hickman, West Chester, PA |
Judge 3 | Patricia Lynch, Glen Ridge, NJ |
Judge 4 | Anne White, Annapolis, MD |
Judge 5 | Christy Williams, Pembroke Pnes, FL |
Referee | Diana Wisner, Wilmington, DE |
Technical Controller | Gerald Miele, Greenville, RI |
Technical Specialist | Adam Leib, Prt Washingtn, NY |
Assistant Technical Specialist | Michael Masionis, Shirley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time