Skate Wilmington 2018

07/18/2018 - 07/22/2018

#39 Intermediate Ladies Group B

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Jeslyn Choi, IceWorks SC 66.06 33.52 32.54 4.58 4.33 4.33 4.67 0.00 #11
2 Kristen Marvel, IceWorks SC 52.06 24.48 27.58 3.92 3.67 3.67 3.83 0.00 #8
3 Kaylie Barber, University of Delaware FSC 48.63 22.39 26.24 3.67 3.50 3.67 3.67 0.00 #6
4 Abigale Morgan, Pittsburgh FSC 47.25 25.79 22.46 3.17 2.92 3.17 3.08 1.00 #14
5 Ryan Layton, IceWorks SC 44.11 20.35 24.76 3.50 3.33 3.42 3.33 1.00 #4
6 Lana Van Note, Jersey Coast FSC 43.19 19.43 24.26 3.42 3.17 3.33 3.42 0.50 #10
7 Krysta Nichols, Penguin FSC 42.97 20.29 23.18 3.33 2.92 3.25 3.08 0.50 #12
8 Molly Fortkamp, Penguin FSC 39.16 16.38 22.78 3.25 2.92 3.08 3.17 0.00 #13
9 Kristina Chao, Columbia FSC 38.90 16.44 23.96 3.50 2.92 3.25 3.17 1.50 #15
10 Brenna Fenlon, Columbia FSC 38.53 15.23 23.80 3.33 3.08 3.33 3.42 0.50 #16
11 Sasha Balderrama, Washington FSC 38.50 17.60 21.40 3.08 2.75 3.00 2.75 0.50 #2
12 Julia Velculescu, Columbia FSC 37.67 15.31 22.86 3.25 3.08 3.17 3.00 0.50 #1
13 Isabel Chen, Washington FSC 33.97 13.71 21.26 3.00 2.75 3.17 2.75 1.00 #3
WD Alexis Adelstein, SC of Northern Virginia                 -
WD Lotus Shen, SC of Wilmington (DE)                 -
WD Zoe Silvia, Atlanta FSC                 -

Officials

Function Name
Judge 1 Ellyn Kestnbaum, Bethesda, MD
Judge 2 Joan Liotta, Wayne, NJ
Judge 3 Cheryl Litman, Fairfax Station, VA
Judge 5 Jane Reno, Doylestown, PA
Judge 6 Shirley Taylor, Southborough, MA
Referee Diana Wisner, Wilmington, DE
Technical Controller Laura Murphy, Wooster, OH
Technical Specialist Michael Masionis, Shirley, MA
Assistant Technical Specialist Adam Leib, Prt Washingtn, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.1

Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time