| Place | Name | TSS =  | 
          TES +  | 
          PCS +  | 
          SS | TI | PF | IN | Ded -  | 
          Start #  | 
        
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Bickenbach, SC of Morris NJ Drake Tong, Hickory Hill FSC  | 
          13.08 | 9.23 | 9.46 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #1 | 
| Function | Name | 
|---|---|
| Judge 1 | Barbara Goodrich, Cedar Falls, IA | 
| Judge 2 | Elaine Hickman, West Chester, PA | 
| Judge 3 | Patricia Lynch, Glen Ridge, NJ | 
| Judge 4 | Susan Miller, Bryn Mawr, PA | 
| Judge 5 | Anne White, Annapolis, MD | 
| Referee | Diana Wisner, Wilmington, DE | 
| Technical Controller | Gerald Miele, Greenville, RI | 
| Technical Specialist | Anastasia Cannuscio, Newark, DE | 
| Assistant Technical Specialist | Adrienne Koob-Doddy, Philadelphia, PA | 
| Legend | |
|---|---|
| TSS | Total Segment Score | 
| TES | Total Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TI | Timing | 
| PF | Performance | 
| IN | Interpretation | 
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time