Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Isabella Bickenbach, SC of Morris NJ Drake Tong, Hickory Hill FSC |
12.59 | 8.76 | 10.22 | 3.17 | 3.17 | 3.25 | 3.17 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Barbara Goodrich, Cedar Falls, IA |
Judge 2 | Elaine Hickman, West Chester, PA |
Judge 3 | Patricia Lynch, Glen Ridge, NJ |
Judge 4 | Susan Miller, Bryn Mawr, PA |
Judge 5 | Anne White, Annapolis, MD |
Referee | Diana Wisner, Wilmington, DE |
Technical Controller | Gerald Miele, Greenville, RI |
Technical Specialist | Colin McManus, Newark, DE |
Assistant Technical Specialist | Adrienne Koob-Doddy, Philadelphia, PA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time