Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gloria Xia, University of Delaware FSC | 77.41 | 45.03 | 32.38 | 4.58 | 4.50 | 4.42 | 4.25 | 0.00 | #6 |
2 | Jeslyn Choi, IceWorks SC | 67.04 | 37.72 | 29.32 | 4.17 | 3.92 | 4.00 | 3.92 | 0.00 | #4 |
3 | Reagan Klohr, SC of Wilmington (DE) | 58.93 | 28.91 | 30.02 | 4.17 | 4.25 | 4.17 | 4.08 | 0.00 | #5 |
4 | Kaylie Barber, University of Delaware FSC | 49.40 | 24.22 | 25.18 | 3.58 | 3.42 | 3.42 | 3.33 | 0.00 | #1 |
5 | Kristen Marvel, IceWorks SC | 45.82 | 20.04 | 25.78 | 3.58 | 3.50 | 3.58 | 3.67 | 0.00 | #3 |
6 | Heleyna Walton, IceWorks SC | 43.29 | 22.69 | 23.10 | 3.42 | 2.75 | 3.17 | 2.92 | 2.50 | #2 |
Function | Name |
---|---|
Judge 1 | Ellyn Kestnbaum, Bethesda, MD |
Judge 2 | Joan Liotta, Wayne, NJ |
Judge 4 | Hayley Pangle, Bloomington, IN |
Judge 5 | Shirley Taylor, Southborough, MA |
Judge 6 | Christy Williams, Pembroke Pnes, FL |
Referee | Jane Reno, Doylestown, PA |
Technical Controller | Laura Murphy, Wooster, OH |
Technical Specialist | Michael Masionis, Shirley, MA |
Assistant Technical Specialist | Adam Leib, Prt Washingtn, NY |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time