Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Shapiro, Detroit SC | 53.99 | 25.83 | 29.16 | 5.83 | 5.83 | 5.92 | 5.58 | 6.00 | 1.00 | #3 |
2 | Peter Liu, SC of Wilmington (DE) | 51.58 | 25.33 | 28.25 | 6.08 | 5.42 | 5.25 | 5.67 | 5.83 | 2.00 | #2 |
3 | Nicholas Hsieh, SC of Wilmington (DE) | 48.59 | 22.84 | 26.75 | 5.67 | 5.08 | 5.17 | 5.33 | 5.50 | 1.00 | #1 |
Function | Name |
---|---|
Judge 1 | Barbara Goodrich, Cedar Falls, IA |
Judge 2 | Elaine Hickman, West Chester, PA |
Judge 3 | Cheryl Litman, Fairfax Station, VA |
Judge 4 | Gerald Miele, Greenville, RI |
Judge 5 | Anne White, Annapolis, MD |
Referee | Patricia Lynch, Glen Ridge, NJ |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Adam Leib, Prt Washingtn, NY |
Assistant Technical Specialist | Michael Masionis, Shirley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time