Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Kennedy, IceWorks SC | 44.33 | 24.04 | 20.29 | 4.67 | 4.08 | 4.33 | 4.25 | 4.08 | 0.00 | #6 |
2 | Haydn Gock, Princeton SC | 40.19 | 21.81 | 18.38 | 4.42 | 3.67 | 3.75 | 3.75 | 3.42 | 0.00 | #1 |
3 | Nicholas Bausenwein, Jersey Coast FSC | 32.98 | 15.06 | 17.92 | 3.92 | 3.33 | 4.17 | 3.83 | 4.00 | 0.00 | #4 |
4 | Luke Wang, Columbia FSC | 32.16 | 15.08 | 18.08 | 4.00 | 3.67 | 3.75 | 3.83 | 4.17 | 1.00 | #3 |
5 | Codie Hazen, Detroit SC | 29.17 | 11.87 | 17.30 | 3.67 | 3.58 | 3.67 | 3.92 | 4.08 | 0.00 | #2 |
6 | Llewelyn Sannajust, SC of Wilmington (DE) | 28.27 | 12.42 | 16.85 | 3.75 | 3.50 | 3.50 | 3.58 | 3.75 | 1.00 | #5 |
Function | Name |
---|---|
Judge 1 | Barbara Goodrich, Cedar Falls, IA |
Judge 2 | Elaine Hickman, West Chester, PA |
Judge 3 | Cheryl Litman, Fairfax Station, VA |
Judge 4 | Gerald Miele, Greenville, RI |
Judge 5 | Anne White, Annapolis, MD |
Referee | Patricia Lynch, Glen Ridge, NJ |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Adam Leib, Prt Washingtn, NY |
Assistant Technical Specialist | Michael Masionis, Shirley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time