Skate Wilmington 2018

07/18/2018 - 07/22/2018

#50 Novice Ladies

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Anna Maria Bella, SC of Wilmington (DE) 37.93 20.17 18.26 4.81 4.56 4.88 4.81 4.88 0.50 #11
2 Avery Wolverton, University of Delaware FSC 37.78 20.48 17.30 4.63 4.31 4.63 4.56 4.38 0.00 #13
3 Grace Walton, SC of Wilmington (DE) 36.34 20.03 17.31 4.69 4.38 4.31 4.56 4.50 1.00 #3
4 Isabelle Levy, Washington FSC 35.25 19.41 15.84 4.38 4.13 3.75 4.19 3.94 0.00 #1
5 Miabella Lovell, Frederick FSC 33.35 16.43 17.42 4.69 4.19 4.56 4.63 4.50 0.50 #14
6 Ashley Merrills, Triangle FSC 33.29 15.71 18.08 4.88 4.63 4.63 4.69 4.69 0.50 #4
7 Allison Murphy, SC of Wilmington (DE) 31.82 15.71 16.61 4.38 4.19 4.31 4.38 4.50 0.50 #12
8 Katie Koster, Baltimore FSC 29.19 13.41 15.78 4.19 3.94 4.13 4.25 4.13 0.00 #2
9 Abigail Lontz, IceWorks SC 29.12 14.08 15.54 4.00 4.13 4.00 4.19 4.31 0.50 #8
10 Dana Loomis, Pittsburgh FSC 28.94 13.45 15.99 4.38 4.00 4.00 4.13 4.13 0.50 #5
11 Ally Landon-Lane, New Zealand - New Zealand Ice Figure Skating Assoc 28.47 14.54 13.93 3.81 3.38 3.50 3.69 3.56 0.00 #10
12 Katelyn Young, Red Rose FSC 23.55 11.75 13.30 3.56 3.50 3.19 3.69 3.44 1.50 #9
WD Krystal Edwards, Washington FSC                   -
WD Claire Sanses, IceWorks SC                   -

Officials

Function Name
Judge 1 Barbara Goodrich, Cedar Falls, IA
Judge 2 Joan Liotta, Wayne, NJ
Judge 3 Cheryl Litman, Fairfax Station, VA
Judge 4 Patricia Lynch, Glen Ridge, NJ
Judge 5 Susan Miller, Bryn Mawr, PA
Judge 6 Anne White, Annapolis, MD
Referee Laura Murphy, Wooster, OH
Technical Controller Gerald Miele, Greenville, RI
Technical Specialist Michael Masionis, Shirley, MA
Assistant Technical Specialist Adam Leib, Prt Washingtn, NY

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.1

Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time