| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jedediah Pencinger, North Jersey FSC | 17.51 | 8.21 | 9.30 | 2.06 | 1.69 | 2.00 | 2.00 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Elaine Hickman, West Chester, PA |
| Judge 2 | Ellyn Kestnbaum, Bethesda, MD |
| Judge 3 | Joan Liotta, Wayne, NJ |
| Judge 4 | Cheryl Litman, Fairfax Station, VA |
| Judge 5 | Patricia Lynch, Glen Ridge, NJ |
| Judge 6 | Jane Reno, Doylestown, PA |
| Referee | Susan Miller, Bryn Mawr, PA |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Michael Masionis, Shirley, MA |
| Assistant Technical Specialist | Gerald Miele, Greenville, RI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time