Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana Cheng, Baltimore FSC | 26.31 | 12.53 | 14.28 | 2.63 | 2.13 | 2.44 | 2.44 | 2.25 | 0.50 | #3 |
2 | Julie Pietraszko, University of Delaware FSC | 25.41 | 12.67 | 13.24 | 2.63 | 1.88 | 2.13 | 2.19 | 2.19 | 0.50 | #4 |
3 | Maureen Carrigan, Philadelphia SC & Humane Society | 24.54 | 11.25 | 13.29 | 2.38 | 2.00 | 2.31 | 2.25 | 2.13 | 0.00 | #2 |
4 | Julie Anderson, Individual Member of USFS | 17.43 | 6.61 | 10.82 | 2.13 | 1.56 | 1.75 | 1.88 | 1.69 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Elaine Hickman, West Chester, PA |
Judge 2 | Ellyn Kestnbaum, Bethesda, MD |
Judge 3 | Joan Liotta, Wayne, NJ |
Judge 4 | Cheryl Litman, Fairfax Station, VA |
Judge 5 | Patricia Lynch, Glen Ridge, NJ |
Judge 6 | Jane Reno, Doylestown, PA |
Referee | Susan Miller, Bryn Mawr, PA |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Michael Masionis, Shirley, MA |
Assistant Technical Specialist | Gerald Miele, Greenville, RI |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time