Skate Wilmington 2018

07/18/2018 - 07/22/2018

#56 Novice Ladies

Free Skate

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS TR PE CO IN Ded
-
Start
#
1 Anna Maria Bella, SC of Wilmington (DE) 71.86 35.02 37.34 4.92 4.25 4.83 5.08 5.25 0.50 #8
2 Avery Wolverton, University of Delaware FSC 67.06 32.92 34.14 4.67 4.17 4.25 4.67 4.25 0.00 #11
3 Isabelle Levy, Washington FSC 61.65 31.77 30.38 4.25 3.58 3.75 4.17 3.58 0.50 #2
4 Ashley Merrills, Triangle FSC 59.92 29.40 31.52 4.00 4.08 4.08 4.33 4.50 1.00 #15
5 Grace Walton, SC of Wilmington (DE) 58.69 27.27 32.42 4.42 4.00 4.00 4.33 4.17 1.00 #5
6 Allison Murphy, SC of Wilmington (DE) 56.13 24.73 32.40 4.33 4.00 4.08 4.50 4.17 1.00 #7
7 Dana Loomis, Pittsburgh FSC 51.57 23.69 27.88 3.92 3.42 3.42 3.67 3.33 0.00 #3
8 Miabella Lovell, Frederick FSC 48.82 20.30 29.02 3.92 3.67 3.50 4.08 3.67 0.50 #13
9 Ally Landon-Lane, New Zealand - New Zealand Ice Figure Skating Assoc 47.16 21.18 26.98 3.83 3.25 3.33 3.58 3.08 1.00 #4
10 Katie Koster, Baltimore FSC 45.10 18.68 27.42 3.75 3.58 3.33 3.67 3.42 1.00 #17
11 Katelyn Young, Red Rose FSC 41.67 16.03 27.64 3.75 3.50 3.33 3.75 3.58 2.00 #14
12 Abigail Lontz, IceWorks SC 39.23 15.45 24.28 3.50 3.08 2.58 3.25 2.92 0.50 #10
13 Nina Lansden, SC of New York 34.08 13.50 21.08 2.83 2.83 2.50 3.08 2.50 0.50 #6
WD Krystal Edwards, Washington FSC                   -
WD Claire Sanses, IceWorks SC                   -
WD Cameron D'Mello, Jersey Coast FSC                   -
WD Sophia Patel, IceWorks SC                   -

Officials

Function Name
Judge 1 Barbara Goodrich, Cedar Falls, IA
Judge 2 Ellyn Kestnbaum, Bethesda, MD
Judge 3 Laura Murphy, Wooster, OH
Judge 4 Patricia Lynch, Glen Ridge, NJ
Judge 5 Christy Williams, Pembroke Pnes, FL
Referee Susan Miller, Bryn Mawr, PA
Technical Controller Gerald Miele, Greenville, RI
Technical Specialist Michael Masionis, Shirley, MA
Assistant Technical Specialist Diana Wisner, Wilmington, DE

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.1

Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time