Skate Wilmington 2018

07/18/2018 - 07/22/2018

#57 Intermediate Ladies Group A

Short Program

Final Result Details

Place Name TSS
=
TES
+
PCS
+
SS PE CO IN Ded
-
Start
#
1 Heleyna Walton, IceWorks SC 31.79 18.87 13.92 3.81 3.75 4.06 4.00 1.00 #17
2 Reagan Klohr, SC of Wilmington (DE) 31.56 17.25 14.31 4.00 4.00 3.94 3.88 0.00 #11
3 Jeslyn Choi, IceWorks SC 31.16 17.12 14.04 4.00 3.88 3.81 3.63 0.00 #2
4 Grace Liu, Washington FSC 29.60 17.56 12.04 3.38 3.25 3.38 3.25 0.00 #8
5 Kaylie Barber, University of Delaware FSC 28.27 15.48 12.79 3.56 3.50 3.63 3.50 0.00 #1
6 Kenzie Fleming, SC of Wilmington (DE) 26.99 13.69 13.30 3.75 3.56 3.75 3.56 0.00 #3
7 Krysta Nichols, Penguin FSC 26.79 15.38 11.91 3.31 3.19 3.56 3.19 0.50 #14
8 Brenna Fenlon, Columbia FSC 24.74 13.69 11.05 3.06 3.00 3.19 3.06 0.00 #13
9 Kristina Haviland, North Jersey FSC 23.89 13.06 11.33 3.25 2.94 3.06 3.06 0.50 #6
10 Molly Fortkamp, Penguin FSC 22.31 11.18 11.13 3.13 2.94 3.19 3.00 0.00 #10
11 Sophie Lewis, Washington FSC 21.24 11.13 10.11 2.81 2.69 3.06 2.69 0.00 #12
12 Anna Sretenski, Columbia FSC 20.99 9.10 11.89 3.25 3.25 3.44 3.38 0.00 #9
13 Julia Velculescu, Columbia FSC 19.82 8.70 11.12 3.19 2.94 3.06 2.88 0.00 #4
14 Whitney Ye, Columbia FSC 17.06 7.79 9.27 2.50 2.63 2.69 2.69 0.00 #15
15 Katherine Connelly, Penguin FSC 16.20 6.52 9.68 2.81 2.44 2.69 2.50 0.00 #5
16 Kaitlynn Nascimento, Jersey Coast FSC 15.57 6.87 9.20 2.56 2.44 2.81 2.38 0.50 #18
17 Isabel Chen, Washington FSC 14.05 4.88 9.17 2.56 2.38 2.75 2.44 0.00 #7
WD Zoe Silvia, Atlanta FSC                 -

Officials

Function Name
Judge 1 Wendelyn Jones, Ellicott City, MD
Judge 2 Joan Liotta, Wayne, NJ
Judge 3 Hayley Pangle, Bloomington, IN
Judge 4 Jane Reno, Doylestown, PA
Judge 5 Julia Rey, Colleyville, TX
Judge 6 Shirley Taylor, Southborough, MA
Referee E. Michael Elmaleh, Jenkintown, PA
Technical Controller Dana Hordyszynski, Wayne, NJ
Technical Specialist Adam Leib, Prt Washingtn, NY
Assistant Technical Specialist Catherine Horan, Clifton, VA

Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
PE Performance
CO Composition
IN Interpretation of the Music

Created by IJScompanion 3.10.1

Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time