| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloria Xia, University of Delaware FSC | 42.88 | 26.75 | 16.63 | 4.67 | 4.67 | 4.67 | 4.33 | 0.50 | #3 |
| 2 | Ella Scherock, Columbia FSC | 32.91 | 19.12 | 14.79 | 4.17 | 3.83 | 4.25 | 4.00 | 1.00 | #8 |
| 3 | Kristen Marvel, IceWorks SC | 29.79 | 15.66 | 14.13 | 3.75 | 4.17 | 4.17 | 4.08 | 0.00 | #2 |
| 4 | Kylie Barber, University of Delaware FSC | 29.62 | 15.41 | 14.71 | 4.00 | 4.08 | 4.17 | 4.33 | 0.50 | #12 |
| 5 | Caroline Mura, Pittsburgh FSC | 29.42 | 16.51 | 12.91 | 3.50 | 3.67 | 3.83 | 3.58 | 0.00 | #6 |
| 6 | Abigale Morgan, Pittsburgh FSC | 28.37 | 16.93 | 12.44 | 3.67 | 3.08 | 3.42 | 3.08 | 1.00 | #7 |
| 7 | Helena Polk, Princeton SC | 26.04 | 14.57 | 11.47 | 3.08 | 3.25 | 3.42 | 3.25 | 0.00 | #4 |
| 8 | Kristina Chao, Columbia FSC | 24.88 | 13.30 | 12.08 | 3.42 | 3.00 | 3.67 | 3.17 | 0.50 | #14 |
| 9 | Elizabeth Rowe, Gardens FSC of Maryland | 22.47 | 11.37 | 11.60 | 3.08 | 3.25 | 3.50 | 3.42 | 0.50 | #19 |
| 10 | Sydney Dondes, SC of Northern Virginia | 22.06 | 10.24 | 11.82 | 3.42 | 2.92 | 3.42 | 3.00 | 0.00 | #16 |
| 11 | Sofia Velculescu, Columbia FSC | 20.23 | 10.50 | 9.73 | 2.75 | 2.33 | 2.92 | 2.67 | 0.00 | #1 |
| 12 | Celia Casey, Penguin FSC | 19.56 | 9.69 | 10.37 | 2.92 | 2.58 | 3.17 | 2.75 | 0.50 | #18 |
| 13 | Victoria Haviland, North Jersey FSC | 19.10 | 10.45 | 9.65 | 2.67 | 2.67 | 2.83 | 2.58 | 1.00 | #9 |
| 14 | Maggie Conly Farnham, SC of Wilmington (DE) | 18.66 | 10.41 | 9.25 | 2.67 | 2.33 | 2.67 | 2.33 | 1.00 | #15 |
| 15 | Sydney Oscavich, Penguin FSC | 18.59 | 10.15 | 8.94 | 2.42 | 2.25 | 2.75 | 2.67 | 0.50 | #5 |
| 16 | Mia Markakos, Washington FSC | 18.09 | 8.12 | 10.97 | 3.33 | 2.42 | 2.92 | 2.75 | 1.00 | #10 |
| 17 | Lauren Gabie, Ice Line FSC | 13.46 | 5.85 | 10.11 | 2.92 | 2.42 | 2.83 | 2.75 | 2.50 | #11 |
| WD | Alexis Adelstein, SC of Northern Virginia | - | ||||||||
| WD | Lotus Shen, SC of Wilmington (DE) | - |
| Function | Name |
|---|---|
| Judge 1 | Barbara Goodrich, Cedar Falls, IA |
| Judge 2 | Ellyn Kestnbaum, Bethesda, MD |
| Judge 3 | Susan Miller, Bryn Mawr, PA |
| Judge 4 | Laura Murphy, Wooster, OH |
| Judge 6 | Christy Williams, Pembroke Pnes, FL |
| Referee | Gerald Miele, Greenville, RI |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Catherine Horan, Clifton, VA |
| Assistant Technical Specialist | Michael Masionis, Shirley, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time