Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Hsieh, SC of Wilmington (DE) | 116.38 | 56.48 | 59.90 | 6.13 | 5.69 | 6.00 | 6.19 | 5.94 | 0.00 | #3 |
2 | Peter Liu, SC of Wilmington (DE) | 104.35 | 48.21 | 58.14 | 5.88 | 5.69 | 5.81 | 5.88 | 5.81 | 2.00 | #2 |
3 | David Shapiro, Detroit SC | 97.29 | 42.53 | 56.76 | 5.94 | 5.38 | 5.69 | 5.81 | 5.56 | 2.00 | #1 |
Function | Name |
---|---|
Judge 1 | Wendelyn Jones, Ellicott City, MD |
Judge 2 | Joan Liotta, Wayne, NJ |
Judge 3 | Hayley Pangle, Bloomington, IN |
Judge 4 | Jane Reno, Doylestown, PA |
Judge 5 | Julia Rey, Colleyville, TX |
Judge 6 | Shirley Taylor, Southborough, MA |
Referee | Patricia Lynch, Glen Ridge, NJ |
Technical Controller | Gerald Miele, Greenville, RI |
Technical Specialist | Michael Masionis, Shirley, MA |
Assistant Technical Specialist | Catherine Horan, Clifton, VA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time