Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Kennedy, IceWorks SC | 63.85 | 31.61 | 32.74 | 3.69 | 3.31 | 3.38 | 3.69 | 3.38 | 0.50 | #2 |
2 | Llewelyn Sannajust, SC of Wilmington (DE) | 63.02 | 29.90 | 33.12 | 3.75 | 3.38 | 3.50 | 3.63 | 3.38 | 0.00 | #1 |
3 | Haydn Gock, Princeton SC | 60.71 | 32.35 | 29.86 | 3.44 | 3.19 | 2.88 | 3.25 | 3.06 | 1.50 | #6 |
4 | Nicholas Bausenwein, Jersey Coast FSC | 57.86 | 26.32 | 32.04 | 3.50 | 3.31 | 3.38 | 3.69 | 3.44 | 0.50 | #5 |
5 | Luke Wang, Columbia FSC | 55.73 | 25.23 | 32.50 | 3.63 | 3.25 | 3.25 | 3.63 | 3.63 | 2.00 | #4 |
6 | Codie Hazen, Detroit SC | 52.79 | 22.59 | 30.70 | 3.38 | 3.06 | 3.19 | 3.44 | 3.44 | 0.50 | #3 |
Function | Name |
---|---|
Judge 1 | Wendelyn Jones, Ellicott City, MD |
Judge 2 | Joan Liotta, Wayne, NJ |
Judge 3 | Hayley Pangle, Bloomington, IN |
Judge 4 | Jane Reno, Doylestown, PA |
Judge 5 | Julia Rey, Colleyville, TX |
Judge 6 | Shirley Taylor, Southborough, MA |
Referee | Susan Miller, Bryn Mawr, PA |
Technical Controller | Dana Hordyszynski, Wayne, NJ |
Technical Specialist | Adam Leib, Prt Washingtn, NY |
Assistant Technical Specialist | Michael Masionis, Shirley, MA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time