Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsey Schaub, IceWorks SC Anthony Haddad, All Year FSC |
50.97 | 29.37 | 21.60 | 4.00 | 3.81 | 3.75 | 4.19 | 3.88 | 0.00 | #1 |
Function | Name |
---|---|
Judge 1 | Barbara Goodrich, Cedar Falls, IA |
Judge 2 | Gerald Miele, Greenville, RI |
Judge 3 | Susan Miller, Bryn Mawr, PA |
Judge 5 | Patricia Lynch, Glen Ridge, NJ |
Referee | E. Michael Elmaleh, Jenkintown, PA |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Julia Rey, Colleyville, TX |
Assistant Technical Specialist | Adrienne Koob-Doddy, Philadelphia, PA |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time