| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Bickenbach, SC of Morris NJ Drake Tong, Hickory Hill FSC |
20.45 | 8.70 | 11.75 | 2.56 | 2.06 | 2.31 | 2.63 | 2.19 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Barbara Goodrich, Cedar Falls, IA |
| Judge 2 | Gerald Miele, Greenville, RI |
| Judge 3 | Susan Miller, Bryn Mawr, PA |
| Judge 5 | Patricia Lynch, Glen Ridge, NJ |
| Referee | E. Michael Elmaleh, Jenkintown, PA |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Julia Rey, Colleyville, TX |
| Assistant Technical Specialist | Adrienne Koob-Doddy, Philadelphia, PA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time