| Place | Name | TSS = |
TES + |
PCS + |
SS | PE | CO | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gloria Xia, University of Delaware FSC | 46.02 | 29.73 | 16.29 | 4.56 | 4.44 | 4.44 | 4.56 | 0.00 | #4 |
| 2 | Jeslyn Choi, IceWorks SC | 37.98 | 23.53 | 14.45 | 4.06 | 4.06 | 4.00 | 3.81 | 0.00 | #5 |
| 3 | Reagan Klohr, SC of Wilmington (DE) | 33.92 | 19.61 | 14.31 | 4.00 | 3.94 | 3.94 | 3.94 | 0.00 | #2 |
| 4 | Ella Scherock, Columbia FSC | 28.69 | 15.67 | 13.52 | 3.88 | 3.50 | 3.63 | 3.69 | 0.50 | #6 |
| 5 | Kristen Marvel, IceWorks SC | 27.33 | 14.07 | 13.26 | 3.69 | 3.50 | 3.63 | 3.88 | 0.00 | #3 |
| 6 | Heleyna Walton, IceWorks SC | 24.59 | 12.95 | 13.14 | 3.75 | 3.25 | 3.69 | 3.63 | 1.50 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Wendelyn Jones, Ellicott City, MD |
| Judge 2 | Ellyn Kestnbaum, Bethesda, MD |
| Judge 3 | Joan Liotta, Wayne, NJ |
| Judge 4 | Hayley Pangle, Bloomington, IN |
| Judge 5 | Shirley Taylor, Southborough, MA |
| Judge 6 | Christy Williams, Pembroke Pnes, FL |
| Referee | Jane Reno, Doylestown, PA |
| Technical Controller | Dana Hordyszynski, Wayne, NJ |
| Technical Specialist | Michael Masionis, Shirley, MA |
| Assistant Technical Specialist | Adam Leib, Prt Washingtn, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time