| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Leah Krauskopf / Evan Walter | 40.90 | 22.44 | 18.46 | 0.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlLi3 | 4.30 | 0.58 | 2 | 0 | 2 | 2 | 1 | 4.88 | ||||||||||
| 2 | 1AT2+kpNYYN | 4.00 | 0.20 | 2 | 0 | 1 | 0 | 0 | 4.20 | ||||||||||
| 3 | 2AT1+kpYNTN | 3.50 | 0.00 | 2 | -1 | 0 | 0 | 0 | 3.50 | ||||||||||
| 4 | SqTwL4+SqTwM1 | 5.59 | -2.18 | -3 | -3 | -3 | -3 | -2 | 3.41 | ||||||||||
| 5 | MiSt1 | 6.45 | 0.00 | 0 | 0 | 0 | 1 | 0 | 6.45 | ||||||||||
| Total BV: | 23.84 | Total elm. score: | 22.44 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 0.80 | 4.25 | 4.00 | 5.00 | 5.25 | 5.00 | 4.75 | ||||||||||||
| Transitions | 0.80 | 3.75 | 3.50 | 5.00 | 5.00 | 4.75 | 4.50 | ||||||||||||
| Performance | 0.80 | 4.00 | 3.25 | 5.25 | 5.25 | 4.50 | 4.58 | ||||||||||||
| Composition | 0.80 | 4.25 | 3.50 | 5.25 | 5.25 | 4.75 | 4.75 | ||||||||||||
| Interpretation of the Music/Timing | 0.80 | 4.00 | 3.00 | 5.25 | 5.00 | 4.50 | 4.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 18.46 | ||||||||||||||||
| Deductions | -0.00 |
|---|
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time