| Place | 
          Name | 
          Nation | 
          Total Seg Score =  | 
          Total Elm Score +  | 
          Total Comp Score +  | 
          Deductions -  | 
        
|---|---|---|---|---|---|---|
| 1 | David Shapiro, Detroit SC | 53.99 | 25.83 | 29.16 | 1.00 | 
| # | Executed Elements  | 
          Base Value  | 
          GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | 
          ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | 5.60 | 0.57 | 3 | -1 | 1 | 1 | 2 | 6.17 | ||||||||||
| 2 | 3F< | < | 3.98 | -1.99 | -5 | -5 | -5 | -5 | -5 | 1.99 | |||||||||
| 3 | FCSp3 | 2.80 | 0.75 | 3 | 3 | 3 | 2 | 2 | 3.55 | ||||||||||
| 4 | 2A | 3.63 | x | -0.33 | -1 | -2 | -1 | -1 | -1 | 3.30 | |||||||||
| 5 | CCoSp4 | 3.50 | 0.82 | 2 | 0 | 3 | 3 | 2 | 4.32 | ||||||||||
| 6 | StSq2 | 2.60 | 0.61 | 3 | 2 | 2 | 3 | 1 | 3.21 | ||||||||||
| 7 | CSSp3 | 2.60 | 0.69 | 3 | 2 | 3 | 3 | 2 | 3.29 | ||||||||||
| Total BV: | 24.71 | Total elm. score: | 25.83 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.75 | 5.00 | 5.50 | 6.25 | 6.25 | 5.83 | ||||||||||||
| Transitions | 1.00 | 6.25 | 4.25 | 5.75 | 6.00 | 5.75 | 5.83 | ||||||||||||
| Performance | 1.00 | 5.75 | 4.50 | 6.00 | 6.00 | 6.00 | 5.92 | ||||||||||||
| Composition | 1.00 | 6.00 | 4.75 | 5.50 | 5.75 | 5.50 | 5.58 | ||||||||||||
| Interpretation of the Music | 1.00 | 6.50 | 4.75 | 6.25 | 6.25 | 5.50 | 6.00 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 29.16 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 | 
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | 
          Name | 
          Nation | 
          Total Seg Score =  | 
          Total Elm Score +  | 
          Total Comp Score +  | 
          Deductions -  | 
        
|---|---|---|---|---|---|---|
| 2 | Peter Liu, SC of Wilmington (DE) | 51.58 | 25.33 | 28.25 | 2.00 | 
| # | Executed Elements  | 
          Base Value  | 
          GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | 
          ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -0.80 | -1 | -2 | -1 | -1 | -1 | 7.20 | ||||||||||
| 2 | 3Lz+COMBO | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -3 | 2.95 | ||||||||||
| 3 | FCSp4 | 3.20 | 0.32 | 2 | 0 | 1 | 1 | 1 | 3.52 | ||||||||||
| 4 | 3F | 5.30 | -2.65 | -5 | -5 | -5 | -5 | -5 | 2.65 | ||||||||||
| 5 | CSSp4 | 3.00 | 0.70 | 2 | 0 | 3 | 3 | 2 | 3.70 | ||||||||||
| 6 | StSq2 | 2.60 | 0.61 | 3 | 2 | 3 | 2 | 2 | 3.21 | ||||||||||
| 7 | CCoSp3V | 2.25 | -0.15 | -1 | -2 | 0 | 0 | -1 | 2.10 | ||||||||||
| Total BV: | 30.25 | Total elm. score: | 25.33 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 6.00 | 5.00 | 6.25 | 6.50 | 6.00 | 6.08 | ||||||||||||
| Transitions | 1.00 | 5.75 | 4.00 | 5.50 | 5.50 | 5.25 | 5.42 | ||||||||||||
| Performance | 1.00 | 5.25 | 4.50 | 5.00 | 6.00 | 5.50 | 5.25 | ||||||||||||
| Composition | 1.00 | 6.00 | 4.50 | 5.75 | 6.00 | 5.25 | 5.67 | ||||||||||||
| Interpretation of the Music | 1.00 | 5.75 | 4.50 | 6.00 | 6.50 | 5.75 | 5.83 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 28.25 | ||||||||||||||||
| Deductions | -2.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -2.00 | 
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
| Place | 
          Name | 
          Nation | 
          Total Seg Score =  | 
          Total Elm Score +  | 
          Total Comp Score +  | 
          Deductions -  | 
        
|---|---|---|---|---|---|---|
| 3 | Nicholas Hsieh, SC of Wilmington (DE) | 48.59 | 22.84 | 26.75 | 1.00 | 
| # | Executed Elements  | 
          Base Value  | 
          GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores  | 
          ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.20 | -0.59 | 2 | -2 | -1 | -1 | -1 | 6.61 | ||||||||||
| 2 | 3F | ! | 5.30 | -2.65 | -5 | -4 | -5 | -5 | -5 | 2.65 | |||||||||
| 3 | FCSp3 | 2.80 | 0.37 | 2 | 0 | 1 | 2 | 1 | 3.17 | ||||||||||
| 4 | CSSp4 | 3.00 | 0.50 | 3 | 1 | 3 | 1 | 1 | 3.50 | ||||||||||
| 5 | 2A | 3.63 | x | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.98 | |||||||||
| 6 | StSq2 | 2.60 | 0.26 | 3 | 0 | 0 | 2 | 1 | 2.86 | ||||||||||
| 7 | CCoSp2V | 1.88 | 0.19 | 1 | 1 | 1 | 1 | 2 | 2.07 | ||||||||||
| Total BV: | 26.41 | Total elm. score: | 22.84 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.50 | 4.75 | 6.00 | 5.75 | 5.75 | 5.67 | ||||||||||||
| Transitions | 1.00 | 5.25 | 3.75 | 5.00 | 5.00 | 5.50 | 5.08 | ||||||||||||
| Performance | 1.00 | 5.00 | 4.00 | 5.25 | 5.25 | 5.50 | 5.17 | ||||||||||||
| Composition | 1.00 | 5.75 | 3.50 | 5.00 | 5.75 | 5.25 | 5.33 | ||||||||||||
| Interpretation of the Music | 1.00 | 5.50 | 4.00 | 5.50 | 5.50 | 5.75 | 5.50 | ||||||||||||
| General Component Factor: | 1.0 | Total factored comp. score: | 26.75 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 | 
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF | 
|---|
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time