Skate Wilmington 2018

07/18/2018 - 07/22/2018

#48 Novice Men

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Matthew Kennedy, IceWorks SC 44.33 24.04 20.29 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Tb1+2T 6.50 0.56  1  -2  2  2  1           7.06
2 3Sb1 5.30 0.86  3  0  1  3  2           6.16
3 CCoSp3 3.00 0.50  2  0  2  2  1           3.50
4 StSq1 1.80 0.12  2  0  1  1  0           1.92
5 2A 3.30 -0.33  0  -2  -1  -1  -1           2.97
6 CCSp3 2.80 -0.37  -1  -2  -2  -1  0           2.43
Total BV: 22.70 Total elm. score: 24.04
Program Components Factor
Skating Skills 2.07 4.75 4.25 4.50 4.75 5.00           4.67
Transitions 0.46 4.25 3.00 4.00 4.00 4.75           4.08
Performance 0.69 4.50 3.50 4.25 4.25 5.00           4.33
Composition 0.69 4.50 3.25 3.75 4.50 4.50           4.25
Interpretation of the Music 0.69 4.25 3.25 3.50 4.50 4.50           4.08
General Component Factor: 1.0 Total factored comp. score: 20.29
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Haydn Gock, Princeton SC 40.19 21.81 18.38 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Tb1 5.20 -0.70  -1  -2  -2  -2  -1           4.50
2 3Sb1+2T 6.60 -0.14  1  0  -1  -1  0           6.46
3 CCSp1 2.00 -0.33  -1  -2  -2  -3  -1           1.67
4 2A 3.30 -0.66  -1  -2  -2  -2  -2           2.64
5 StSq2 2.60 0.09  1  0  0  0  1           2.69
6 CCoSp4 3.50 0.35  3  1  1  1  0           3.85
Total BV: 23.20 Total elm. score: 21.81
Program Components Factor
Skating Skills 2.07 4.75 4.25 4.00 4.25 5.00           4.42
Transitions 0.46 4.25 3.00 3.25 3.50 4.50           3.67
Performance 0.69 4.50 3.25 3.50 3.25 4.75           3.75
Composition 0.69 4.50 3.50 3.25 3.00 4.50           3.75
Interpretation of the Music 0.69 4.00 3.25 3.00 2.75 4.75           3.42
General Component Factor: 1.0 Total factored comp. score: 18.38
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Nicholas Bausenwein, Jersey Coast FSC 32.98 15.06 17.92 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.44  -4  -4  -4  -4  -4           0.66
2 3Lo<< << 1.70 -0.51  -3  -4  -3  -3  -3           1.19
3 2Lze+2T 2.88 -0.58  -5  -3  -4  -4  -3           2.30
4 CCoSp4 3.50 0.58  2  -2  2  3  1           4.08
5 StSq3 3.30 0.22  1  0  2  1  0           3.52
6 CCSp4 3.20 0.11  1  0  0  0  1           3.31
Total BV: 15.68 Total elm. score: 15.06
Program Components Factor
Skating Skills 2.07 4.00 4.00 3.50 3.75 4.75           3.92
Transitions 0.46 3.75 3.00 3.25 3.00 4.50           3.33
Performance 0.69 3.75 3.50 4.50 4.25 4.50           4.17
Composition 0.69 4.00 3.25 3.50 4.00 4.00           3.83
Interpretation of the Music 0.69 4.00 3.25 3.75 4.25 4.25           4.00
General Component Factor: 1.0 Total factored comp. score: 17.92
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Luke Wang, Columbia FSC 32.16 15.08 18.08 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lo<< << 1.70 -0.85  -5  -5  -5  -5  -5           0.85
2 3Sb1+COMBO 5.30 -2.15  -5  -5  -5  -5  -5           3.15
3 2A 3.30 0.33  2  0  1  1  1           3.63
4 CCSp2 2.30 -0.46  -1  -3  -2  -4  -1           1.84
5 StSq2 2.60 -0.09  1  -2  0  0  -1           2.51
6 CCoSp3 3.00 0.10  2  0  0  0  1           3.10
Total BV: 18.20 Total elm. score: 15.08
Program Components Factor
Skating Skills 2.07 4.50 4.00 3.50 3.50 4.50           4.00
Transitions 0.46 4.25 3.00 3.50 3.25 4.75           3.67
Performance 0.69 4.00 3.25 3.75 3.50 4.25           3.75
Composition 0.69 5.00 3.00 3.75 3.75 4.00           3.83
Interpretation of the Music 0.69 4.75 3.00 4.00 4.00 4.50           4.17
General Component Factor: 1.0 Total factored comp. score: 18.08
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Codie Hazen, Detroit SC 29.17 11.87 17.30 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F+COMBO+2T* * 1.80 -0.84  -5  -3  -5  -5  -4           0.96
2 StSq1 1.80 -0.18  0  -2  -1  -2  0           1.62
3 2Lo 1.70 0.06  1  0  0  0  1           1.76
4 CCSp2 2.30 0.15  1  -1  2  1  0           2.45
5 1A 1.10 0.18  2  0  2  2  1           1.28
6 CCoSp3 3.00 0.80  3  2  3  3  0           3.80
Total BV: 11.70 Total elm. score: 11.87
Program Components Factor
Skating Skills 2.07 3.50 3.75 3.75 3.50 4.50           3.67
Transitions 0.46 3.50 3.00 3.50 3.75 4.00           3.58
Performance 0.69 3.50 3.50 3.50 4.00 4.25           3.67
Composition 0.69 3.75 3.50 4.25 4.00 4.00           3.92
Interpretation of the Music 0.69 3.75 3.25 4.25 4.50 4.25           4.08
General Component Factor: 1.0 Total factored comp. score: 17.30
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Llewelyn Sannajust, SC of Wilmington (DE) 28.27 12.42 16.85 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3T<< << 1.30 -0.65  -5  -5  -5  -5  -5           0.65
2 3Sb1<+COMBO < 4.23 -1.62  -5  -5  -5  -5  -5           2.61
3 CCSp1 2.00 -0.33  1  -2  -2  -3  -1           1.67
4 2A 3.30 0.00  0  0  0  0  1           3.30
5 StSq1 1.80 0.06  1  0  0  -1  1           1.86
6 CCoSp3V 2.25 0.08  1  -2  1  0  0           2.33
Total BV: 14.88 Total elm. score: 12.42
Program Components Factor
Skating Skills 2.07 4.25 3.75 3.25 3.25 4.25           3.75
Transitions 0.46 4.00 3.00 3.50 3.00 4.50           3.50
Performance 0.69 3.75 3.25 3.50 3.00 4.00           3.50
Composition 0.69 4.25 3.50 3.25 3.25 4.00           3.58
Interpretation of the Music 0.69 4.00 3.00 3.50 3.75 4.25           3.75
General Component Factor: 1.0 Total factored comp. score: 16.85
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.1

Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time