Skate Wilmington 2018

07/18/2018 - 07/22/2018

#54 Adult Gold Ladies

Free Skate

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Diana Cheng, Baltimore FSC 26.31 12.53 14.28 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A<< << 0.00 0.00  -  -  -  -  -  -         0.00
2 CCSp3 2.80 0.07  0  -1  0  1  0  1         2.87
3 ChSt1 2.00 0.00  0  1  0  0  0  0         2.00
4 1F 0.50 0.03  0  1  0  1  1  0         0.53
5 FCCoSp1 2.00 -0.10  -1  0  -2  -1  0  0         1.90
6 1Lze+1Lo+1T 1.49 x -0.11  0  -1  -4  -3  -2  -3         1.38
7 CCoSp1 2.00 0.05  0  1  0  0  0  1         2.05
8 1Lz 0.66 x 0.03  0  1  0  1  1  0         0.69
9 1F+1Lo 1.10 x 0.01  0  1  0  0  1  0         1.11
Total BV: 12.55 Total elm. score: 12.53
Program Components Factor
Skating Skills 1.00 3.00 2.75 2.25 3.00 2.50 2.25         2.63
Transitions 1.00 2.50 2.00 2.00 2.25 2.25 2.00         2.13
Performance 1.00 2.75 2.75 2.00 2.50 2.50 2.00         2.44
Composition 1.00 2.50 2.75 2.00 2.50 2.50 2.25         2.44
Interpretation of the Music 1.00 2.50 2.75 2.25 2.25 2.00 2.00         2.25
General Component Factor: 1.2 Total factored comp. score: 14.28
Deductions -0.50
Falls: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Julie Pietraszko, University of Delaware FSC 25.41 12.67 13.24 0.50
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S<< << 0.40 -0.14  -4  -5  -3  -4  -2  -3         0.26
2 2S+1Lo 1.80 -0.23  -3  -2  -2  -2  -1  -1         1.57
3 FCCoSp1 2.00 -0.05  0  0  -2  -1  0  0         1.95
4 ChSt1 2.00 0.08  0  2  0  1  0  0         2.08
5 1A 1.21 x -0.08  -2  -1  0  -1  -1  0         1.13
6 LSpB 1.20 -0.06  0  0  -2  -2  0  0         1.14
7 1Lz+1T 1.10 x 0.00  -2  0  0  0  1  0         1.10
8 1A<<+1Lo+1T << 0.99 x -0.15  -3  -5  -2  -4  -2  -3         0.84
9 CSSp3 2.60 0.00  0  1  0  -1  0  0         2.60
Total BV: 13.30 Total elm. score: 12.67
Program Components Factor
Skating Skills 1.00 3.00 3.00 2.25 2.75 2.50 2.00         2.63
Transitions 1.00 1.75 2.25 2.00 2.00 1.75 1.50         1.88
Performance 1.00 2.00 2.50 1.75 2.50 2.25 1.50         2.13
Composition 1.00 2.00 2.50 2.00 2.50 2.25 1.75         2.19
Interpretation of the Music 1.00 2.00 2.75 2.00 2.75 2.00 1.75         2.19
General Component Factor: 1.2 Total factored comp. score: 13.24
Deductions -0.50
Time violation: -0.50
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Maureen Carrigan, Philadelphia SC & Humane Society 24.54 11.25 13.29 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lz 0.60 0.03  0  2  0  1  1  0         0.63
2 1A< < 0.83 -0.29  -4  -5  -3  -4  -2  -3         0.54
3 FCCoSp1 2.00 -0.05  -2  0  0  -1  0  0         1.95
4 ChSt1 2.00 0.17  0  1  1  1  0  0         2.17
5 CSpB 1.10 -0.03  0  -1  0  -1  0  0         1.07
6 1A<+1Eu<+1S< < 1.66 x -0.27  -3  -4  -4  -5  -2  -2         1.39
7 1F+1T 0.99 x -0.05  -3  -1  0  -3  0  0         0.94
8 1Lz+1Lo 1.21 x -0.15  -3  -3  -3  -2  -2  -2         1.06
9 LSp1 1.50 0.00  0  1  0  0  0  0         1.50
Total BV: 11.89 Total elm. score: 11.25
Program Components Factor
Skating Skills 1.00 2.75 2.50 2.00 2.50 2.25 2.25         2.38
Transitions 1.00 2.25 2.00 2.00 2.00 1.75 2.00         2.00
Performance 1.00 2.50 2.75 1.75 2.75 2.25 1.75         2.31
Composition 1.00 2.25 3.00 2.00 2.50 2.25 2.00         2.25
Interpretation of the Music 1.00 2.00 3.25 2.00 2.50 2.00 2.00         2.13
General Component Factor: 1.2 Total factored comp. score: 13.29
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Julie Anderson, Individual Member of USFS 17.43 6.61 10.82 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1Lo 0.50 0.01  0  1  0  1  0  0         0.51
2 SSpB 1.10 0.00  0  1  0  0  0  0         1.10
3 CoSp 0.00 0.00  -  -  -  -  -  -         0.00
4 1S 0.40 0.00  0  0  0  0  0  0         0.40
5 ChSt1 2.00 0.00  0  0  0  -1  0  0         2.00
6 1F 0.55 x 0.00  0  0  0  0  0  0         0.55
7 1Lze+1T<< << 0.50 x -0.17  -3  -5  -4  -5  -2  -3         0.33
8 A+1Lo 0.55 x 0.00  -3  1  0  0  0  0         0.55
9 LSpB 1.20 -0.03  -2  0  0  -1  0  0         1.17
Total BV: 6.80 Total elm. score: 6.61
Program Components Factor
Skating Skills 1.00 2.25 2.00 2.50 2.25 1.75 2.00         2.13
Transitions 1.00 1.50 1.75 2.25 1.50 1.25 1.50         1.56
Performance 1.00 1.75 1.75 2.25 1.75 1.75 1.75         1.75
Composition 1.00 1.25 2.25 2.50 2.00 1.75 1.50         1.88
Interpretation of the Music 1.00 1.00 1.75 2.50 1.75 1.50 1.75         1.69
General Component Factor: 1.2 Total factored comp. score: 10.82
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.1

Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time