Skate Wilmington 2018

07/18/2018 - 07/22/2018

#55 Senior Ladies

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Kaitlin D'Agostino, Colonial FSC 38.28 18.54 19.74 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3S<+2T< < 4.21 -0.86  -4  -2  -2  -4  -2           3.35
2 CCoSp4 3.50 0.93  3  2  2  4  3           4.43
3 3T<< << 1.30 -0.65  -5  -5  -3  -5  -5           0.65
4 2A<< << 1.21 x -0.40  -5  -3  -3  -4  -4           0.81
5 StSq2 2.60 0.43  2  1  2  3  1           3.03
6 FSSp4 3.00 0.30  1  1  1  1  0           3.30
7 LSp4 2.70 0.27  1  0  2  2  0           2.97
Total BV: 18.52 Total elm. score: 18.54
Program Components Factor
Skating Skills 1.00 4.50 4.25 5.50 6.25 5.00           5.00
Transitions 1.00 4.25 4.00 5.25 5.00 4.75           4.67
Performance 1.00 4.00 4.00 5.25 5.75 4.75           4.67
Composition 1.00 4.50 4.50 5.50 5.50 5.25           5.08
Interpretation of the Music 1.00 4.50 4.75 5.50 6.00 5.50           5.25
General Component Factor: 0.8 Total factored comp. score: 19.74
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Julia R. Biechler, SC of Wilmington (DE) 37.92 18.50 21.42 2.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 3Lz<< << 2.10 -1.05  -5  -5  -5  -5  -5           1.05
2 3S<<+COMBO+2T* * 1.30 -0.65  -5  -5  -3  -5  -5           0.65
3 2A< < 2.48 -1.24  -5  -5  -5  -5  -5           1.24
4 FCSp4 3.20 0.32  2  1  1  1  1           3.52
5 CCoSp4 3.50 0.82  2  1  2  3  4           4.32
6 StSq4 3.90 0.78  2  2  2  2  3           4.68
7 LSp3 2.40 0.64  3  2  1  4  3           3.04
Total BV: 18.88 Total elm. score: 18.50
Program Components Factor
Skating Skills 1.00 5.00 4.75 5.75 6.00 5.50           5.42
Transitions 1.00 5.00 4.25 5.50 5.75 5.75           5.42
Performance 1.00 4.25 3.75 5.25 5.50 5.00           4.83
Composition 1.00 5.00 4.50 5.50 5.75 6.00           5.42
Interpretation of the Music 1.00 5.00 4.50 5.75 6.50 6.25           5.67
General Component Factor: 0.8 Total factored comp. score: 21.42
Deductions -2.00
Falls: -2.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Emma Krinsky, SC of New York 30.83 14.43 16.40 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2A<< << 1.10 -0.37  -3  -3  -3  -4  -4           0.73
2 3Lo<< << 1.70 -0.57  -3  -4  -3  -3  -4           1.13
3 LSp3 2.40 0.40  2  2  1  2  0           2.80
4 StSq2 2.60 0.00  0  0  2  0  0           2.60
5 FSSp3 2.60 0.00  -1  0  0  0  0           2.60
6 2Lz<+2Lo<* ! 1.74 x -0.79  -5  -5  -3  -5  -5           0.95
7 CCoSp4 3.50 0.12  2  0  1  0  0           3.62
Total BV: 15.64 Total elm. score: 14.43
Program Components Factor
Skating Skills 1.00 4.00 4.00 5.00 5.25 3.75           4.33
Transitions 1.00 3.50 3.50 4.75 5.00 3.50           3.92
Performance 1.00 3.75 3.75 4.75 4.00 3.50           3.83
Composition 1.00 4.00 3.75 5.00 4.75 4.00           4.25
Interpretation of the Music 1.00 3.75 3.50 5.25 5.25 3.25           4.17
General Component Factor: 0.8 Total factored comp. score: 16.40
Deductions -0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF
Costume/Prop violation (1 of 6)                      

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Madelyn Crawford, Washington FSC 29.22 12.36 17.86 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1S*+COMBO * 0.00 0.00  -  -  -  -  -           0.00
2 2A<< << 1.10 -0.33  -3  -4  -3  -3  -3           0.77
3 LSp2 1.90 0.19  0  1  1  3  1           2.09
4 3Lo<< << 1.87 x -0.85  -5  -5  -5  -5  -5           1.02
5 CCoSp2 2.50 0.42  2  2  0  3  1           2.92
6 StSq2 2.60 0.43  2  1  1  2  2           3.03
7 FSSp2 2.30 0.23  1  2  1  0  1           2.53
Total BV: 12.27 Total elm. score: 12.36
Program Components Factor
Skating Skills 1.00 4.25 4.00 5.25 6.00 4.25           4.58
Transitions 1.00 3.50 3.75 5.00 4.75 4.25           4.25
Performance 1.00 3.75 3.50 5.00 5.00 4.00           4.25
Composition 1.00 4.25 4.00 5.25 4.50 4.75           4.50
Interpretation of the Music 1.00 4.25 4.50 5.25 5.75 4.50           4.75
General Component Factor: 0.8 Total factored comp. score: 17.86
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.1

Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time