Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Nicholas Hsieh, SC of Wilmington (DE) | 116.38 | 56.48 | 59.90 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz+2T | 7.20 | 1.03 | 1 | 2 | 1 | 2 | 2 | 3 | 8.23 | |||||||||
2 | 3S | 4.30 | 0.54 | 1 | 3 | 2 | 1 | 1 | 1 | 4.84 | |||||||||
3 | 2A+1Eu+2S | 5.10 | 0.17 | 0 | 1 | 0 | 1 | 1 | 0 | 5.27 | |||||||||
4 | 3Lz | 5.90 | 1.03 | 1 | 3 | 2 | 1 | 2 | 2 | 6.93 | |||||||||
5 | FSSp4 | 3.00 | 0.30 | 2 | 1 | 0 | 0 | 1 | 2 | 3.30 | |||||||||
6 | 2A | 3.30 | 0.41 | 1 | 2 | 0 | 1 | 1 | 2 | 3.71 | |||||||||
7 | 3T+2T | 6.05 | x | 0.32 | 0 | 3 | 0 | 0 | 1 | 2 | 6.37 | ||||||||
8 | 3T | 4.62 | x | 0.84 | 1 | 3 | 2 | 2 | 2 | 2 | 5.46 | ||||||||
9 | FCCoSp4 | 3.50 | 0.26 | 0 | 2 | 1 | 1 | 1 | 0 | 3.76 | |||||||||
10 | StSq4 | 3.90 | 0.68 | 2 | 2 | 2 | 1 | 1 | 2 | 4.58 | |||||||||
11 | CCoSp4 | 3.50 | 0.53 | 1 | 2 | 2 | 1 | 2 | 1 | 4.03 | |||||||||
Total BV: | 50.37 | Total elm. score: | 56.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 6.50 | 5.75 | 5.75 | 6.25 | 6.00 | 6.13 | |||||||||||
Transitions | 1.00 | 5.00 | 6.25 | 5.25 | 5.50 | 6.25 | 5.75 | 5.69 | |||||||||||
Performance | 1.00 | 5.75 | 6.50 | 5.50 | 5.50 | 6.75 | 6.25 | 6.00 | |||||||||||
Composition | 1.00 | 6.00 | 6.50 | 5.50 | 5.75 | 7.00 | 6.50 | 6.19 | |||||||||||
Interpretation of the Music | 1.00 | 5.75 | 6.50 | 4.75 | 5.75 | 6.00 | 6.25 | 5.94 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 59.90 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Peter Liu, SC of Wilmington (DE) | 104.35 | 48.21 | 58.14 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Ab1 | 9.00 | 2.00 | 1 | 3 | 2 | 2 | 3 | 3 | 11.00 | |||||||||
2 | 3F | 5.30 | 0.80 | 1 | 3 | 1 | 1 | 2 | 2 | 6.10 | |||||||||
3 | 3Lz | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | |||||||||
4 | 3Lo | 4.90 | 0.74 | 1 | 2 | 1 | 1 | 2 | 3 | 5.64 | |||||||||
5 | FCCoSp4 | 3.50 | 0.26 | 1 | 2 | 0 | 0 | 1 | 1 | 3.76 | |||||||||
6 | 2F<< | << | 0.50 | -0.19 | -5 | -3 | -4 | -4 | -4 | -3 | 0.31 | ||||||||
7 | 3T | 4.62 | x | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | 2.52 | ||||||||
8 | 3T+2T | 6.05 | x | -0.84 | -2 | 0 | -1 | -2 | -3 | -3 | 5.21 | ||||||||
9 | StSq3 | 3.30 | 0.41 | 1 | 2 | 3 | 1 | 1 | 1 | 3.71 | |||||||||
10 | SSp4 | 2.50 | 0.31 | 1 | 3 | 1 | 2 | 0 | 1 | 2.81 | |||||||||
11 | CCoSp4 | 3.50 | 0.70 | 0 | 3 | 2 | 2 | 2 | 2 | 4.20 | |||||||||
Total BV: | 49.07 | Total elm. score: | 48.21 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.75 | 6.25 | 5.75 | 5.50 | 5.75 | 5.75 | 5.88 | |||||||||||
Transitions | 1.00 | 5.50 | 6.00 | 5.50 | 5.25 | 6.00 | 5.75 | 5.69 | |||||||||||
Performance | 1.00 | 6.00 | 6.25 | 5.75 | 5.00 | 5.50 | 6.00 | 5.81 | |||||||||||
Composition | 1.00 | 5.50 | 6.25 | 5.50 | 5.25 | 6.50 | 6.25 | 5.88 | |||||||||||
Interpretation of the Music | 1.00 | 5.25 | 6.50 | 5.75 | 5.50 | 6.25 | 5.75 | 5.81 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 58.14 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | David Shapiro, Detroit SC | 97.29 | 42.53 | 56.76 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+2T | 5.60 | 0.97 | 1 | 2 | 2 | 2 | 3 | 3 | 6.57 | |||||||||
2 | 3F | 5.30 | 0.66 | 0 | 2 | -1 | 1 | 2 | 2 | 5.96 | |||||||||
3 | 3Lz<< | ! | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
4 | 3T | 4.20 | 0.21 | -1 | 2 | 0 | 0 | 1 | 1 | 4.41 | |||||||||
5 | FCCoSp4 | 3.50 | 0.53 | 1 | 2 | 2 | 1 | 2 | 0 | 4.03 | |||||||||
6 | 2A | 3.30 | 0.41 | 1 | 2 | 1 | 1 | 1 | 2 | 3.71 | |||||||||
7 | 3F<+REP | < | 3.07 | x | -1.99 | -5 | -5 | -5 | -5 | -5 | -5 | 1.08 | |||||||
8 | 3S | 4.73 | x | 0.32 | 1 | -4 | 1 | 0 | 1 | 1 | 5.05 | ||||||||
9 | StSq3 | 3.30 | 0.50 | 1 | 2 | 3 | 1 | 2 | 1 | 3.80 | |||||||||
10 | FSSp3 | 2.60 | 0.33 | 1 | 1 | 1 | 1 | 2 | 2 | 2.93 | |||||||||
11 | CCoSp4 | 3.50 | 0.44 | 0 | 1 | 2 | 1 | 2 | 1 | 3.94 | |||||||||
Total BV: | 41.20 | Total elm. score: | 42.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.00 | 5.75 | 5.75 | 5.50 | 6.50 | 6.25 | 5.94 | |||||||||||
Transitions | 1.00 | 4.00 | 5.50 | 5.50 | 5.25 | 5.75 | 5.25 | 5.38 | |||||||||||
Performance | 1.00 | 5.25 | 5.50 | 5.75 | 5.25 | 6.50 | 6.25 | 5.69 | |||||||||||
Composition | 1.00 | 5.00 | 5.75 | 5.50 | 5.50 | 7.00 | 6.50 | 5.81 | |||||||||||
Interpretation of the Music | 1.00 | 4.50 | 5.75 | 5.75 | 5.25 | 6.75 | 5.50 | 5.56 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 56.76 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time