Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Matthew Kennedy, IceWorks SC | 63.85 | 31.61 | 32.74 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | -0.05 | 0 | 0 | 0 | 0 | -1 | -1 | 2.05 | |||||||||
2 | 3Sb1+2T | 6.60 | 0.22 | 1 | 0 | 0 | 0 | 1 | 1 | 6.82 | |||||||||
3 | FSSp | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
4 | 2A+1Eu+2S | 5.10 | 0.08 | 0 | 2 | 0 | 0 | 0 | 1 | 5.18 | |||||||||
5 | CCSp2 | 2.30 | -0.17 | 0 | 0 | -2 | -2 | -1 | 0 | 2.13 | |||||||||
6 | 3Tb1 | 5.20 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0 | 5.20 | |||||||||
7 | StSq2 | 2.60 | 0.00 | 0 | 1 | 0 | -1 | 0 | 0 | 2.60 | |||||||||
8 | 3T<<+REP | << | 1.00 | x | -0.52 | -5 | -3 | -4 | -4 | -4 | -4 | 0.48 | |||||||
9 | 2S | 1.43 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.43 | ||||||||
10 | 2A | 3.63 | x | -0.91 | -3 | -2 | -3 | -3 | -3 | -2 | 2.72 | ||||||||
11 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |||||||||
Total BV: | 32.96 | Total elm. score: | 31.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.25 | 4.00 | 3.75 | 3.50 | 3.25 | 3.50 | 3.69 | |||||||||||
Transitions | 0.46 | 3.25 | 3.75 | 3.25 | 3.25 | 3.50 | 3.25 | 3.31 | |||||||||||
Performance | 0.69 | 3.75 | 3.75 | 2.75 | 3.25 | 3.25 | 3.25 | 3.38 | |||||||||||
Composition | 0.69 | 3.50 | 4.00 | 3.25 | 3.50 | 4.25 | 3.75 | 3.69 | |||||||||||
Interpretation of the Music | 0.69 | 3.50 | 4.00 | 2.75 | 3.25 | 3.25 | 3.50 | 3.38 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.74 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
2 | Llewelyn Sannajust, SC of Wilmington (DE) | 63.02 | 29.90 | 33.12 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.99 | -3 | -3 | -2 | -3 | -3 | -3 | 2.31 | |||||||||
2 | 3Sb1 | 5.30 | 0.11 | 0 | 2 | -1 | -1 | 1 | 1 | 5.41 | |||||||||
3 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 3.10 | |||||||||
4 | FSSp3 | 2.60 | -0.13 | -1 | 0 | -1 | -1 | 1 | 0 | 2.47 | |||||||||
5 | 2A+REP | 2.31 | -0.99 | -3 | -4 | -3 | -3 | -2 | -3 | 1.32 | |||||||||
6 | 2Lz | 2.31 | x | -0.42 | -1 | -2 | -3 | -3 | -2 | -1 | 1.89 | ||||||||
7 | 2Lz+2T | 3.74 | x | -0.32 | -1 | 0 | -1 | -2 | -2 | -2 | 3.42 | ||||||||
8 | FCSp1 | 1.90 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.90 | |||||||||
9 | StSq2 | 2.60 | 0.00 | -1 | 1 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
10 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | ||||||||
11 | CCoSp4 | 3.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.50 | |||||||||
Total BV: | 32.64 | Total elm. score: | 29.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.00 | 3.50 | 3.50 | 3.75 | 3.75 | 4.75 | 3.75 | |||||||||||
Transitions | 0.46 | 3.00 | 3.25 | 3.25 | 3.50 | 3.50 | 4.50 | 3.38 | |||||||||||
Performance | 0.69 | 3.50 | 3.25 | 3.00 | 3.25 | 4.00 | 4.50 | 3.50 | |||||||||||
Composition | 0.69 | 3.00 | 3.25 | 3.25 | 3.75 | 4.25 | 5.00 | 3.63 | |||||||||||
Interpretation of the Music | 0.69 | 3.00 | 3.50 | 3.00 | 3.50 | 3.50 | 4.50 | 3.38 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 33.12 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
3 | Haydn Gock, Princeton SC | 60.71 | 32.35 | 29.86 | 1.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Tb1< | < | 4.15 | -1.58 | -5 | -5 | -5 | -5 | -5 | -5 | 2.57 | ||||||||
2 | 2F+2Lo | 3.50 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 2.60 | |||||||||
3 | 3Lob1< | < | 4.68 | -1.84 | -5 | -5 | -5 | -5 | -5 | -5 | 2.84 | ||||||||
4 | CCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |||||||||
5 | 3Sb1+2T | 6.60 | -1.72 | -3 | -4 | -4 | -4 | -4 | -4 | 4.88 | |||||||||
6 | 3Sb1< | < | 4.65 | x | -1.13 | -4 | -2 | -4 | -4 | -4 | -2 | 3.52 | |||||||
7 | StSq2 | 2.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.60 | |||||||||
8 | 2A+1T | 4.07 | x | 0.00 | -1 | 1 | 0 | 0 | 0 | 0 | 4.07 | ||||||||
9 | 2A | 3.63 | x | -1.07 | -3 | 3 | -3 | -4 | -3 | -4 | 2.56 | ||||||||
10 | CCoSp2 | 2.50 | -0.69 | -3 | -1 | -3 | -2 | -3 | -3 | 1.81 | |||||||||
11 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 2.60 | |||||||||
Total BV: | 41.28 | Total elm. score: | 32.35 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.00 | 3.50 | 3.50 | 3.25 | 3.50 | 3.25 | 3.44 | |||||||||||
Transitions | 0.46 | 3.25 | 3.25 | 3.00 | 3.25 | 3.00 | 3.25 | 3.19 | |||||||||||
Performance | 0.69 | 3.00 | 3.00 | 2.75 | 2.75 | 2.75 | 3.00 | 2.88 | |||||||||||
Composition | 0.69 | 3.25 | 3.50 | 3.25 | 3.00 | 3.00 | 3.75 | 3.25 | |||||||||||
Interpretation of the Music | 0.69 | 3.00 | 3.25 | 2.75 | 3.00 | 3.00 | 3.25 | 3.06 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.86 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
4 | Nicholas Bausenwein, Jersey Coast FSC | 57.86 | 26.32 | 32.04 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lob1< | < | 4.68 | -1.84 | -5 | -5 | -5 | -5 | -5 | -5 | 2.84 | ||||||||
2 | 2F+2T+1Lo | 3.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | |||||||||
3 | 2A<< | << | 1.10 | -0.36 | -4 | -3 | -3 | -4 | -3 | -3 | 0.74 | ||||||||
4 | FCCoSp4 | 3.50 | 0.44 | 2 | 1 | 1 | 1 | 2 | 1 | 3.94 | |||||||||
5 | 2Lze+1Lo | 2.08 | -0.39 | -3 | -4 | -3 | -3 | 0 | -1 | 1.69 | |||||||||
6 | 3S<< | << | 1.43 | x | -0.49 | -4 | -3 | -4 | -4 | -3 | -4 | 0.94 | |||||||
7 | FSSp2 | 2.30 | -0.17 | 0 | 0 | -1 | -1 | -1 | -1 | 2.13 | |||||||||
8 | 2Lze+2T | 3.17 | x | -0.24 | -3 | 0 | -2 | -3 | 0 | -1 | 2.93 | ||||||||
9 | StSq1 | 1.80 | 0.05 | 1 | 2 | 0 | 0 | -1 | 0 | 1.85 | |||||||||
10 | 2F | 1.98 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.98 | ||||||||
11 | CCoSp4 | 3.50 | 0.18 | 0 | 1 | 1 | 1 | 0 | 0 | 3.68 | |||||||||
Total BV: | 29.14 | Total elm. score: | 26.32 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 3.25 | 3.75 | 3.75 | 3.50 | 3.25 | 3.50 | 3.50 | |||||||||||
Transitions | 0.46 | 3.25 | 3.50 | 3.25 | 3.25 | 3.00 | 3.50 | 3.31 | |||||||||||
Performance | 0.69 | 3.50 | 3.50 | 3.25 | 3.00 | 3.50 | 3.25 | 3.38 | |||||||||||
Composition | 0.69 | 3.75 | 3.50 | 3.50 | 3.25 | 4.25 | 4.00 | 3.69 | |||||||||||
Interpretation of the Music | 0.69 | 4.00 | 3.50 | 3.00 | 3.50 | 3.50 | 3.25 | 3.44 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.04 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
5 | Luke Wang, Columbia FSC | 55.73 | 25.23 | 32.50 | 2.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSSp3 | 2.60 | 0.20 | 1 | 1 | 1 | 0 | 0 | 1 | 2.80 | |||||||||
2 | 3Tb1 | 5.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | 3.10 | |||||||||
3 | 2Lo | 1.70 | 0.13 | 1 | 0 | 1 | 1 | 1 | 0 | 1.83 | |||||||||
4 | StSq1 | 1.80 | 0.18 | 2 | 1 | 1 | 1 | 1 | 1 | 1.98 | |||||||||
5 | 2A< | < | 2.48 | -1.24 | -5 | -5 | -5 | -5 | -5 | -5 | 1.24 | ||||||||
6 | 2F+1Eu+2S | 3.60 | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | 2.70 | |||||||||
7 | 3Tb1<+REP | < | 3.20 | x | -0.87 | -2 | -4 | -3 | -3 | -3 | -2 | 2.33 | |||||||
8 | FCCoSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
9 | 3Sb1< | < | 4.65 | x | -1.62 | -5 | -5 | -5 | -5 | -5 | -5 | 3.03 | |||||||
10 | 2T | 1.43 | x | -0.29 | -1 | 0 | -3 | -2 | -4 | -3 | 1.14 | ||||||||
11 | CCoSp3 | 3.00 | 0.08 | 0 | 1 | 0 | 0 | 0 | 1 | 3.08 | |||||||||
Total BV: | 31.66 | Total elm. score: | 25.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 4.00 | 3.25 | 3.75 | 3.50 | 3.25 | 4.00 | 3.63 | |||||||||||
Transitions | 0.46 | 3.25 | 3.00 | 3.50 | 3.25 | 2.50 | 4.25 | 3.25 | |||||||||||
Performance | 0.69 | 3.00 | 3.00 | 4.00 | 2.75 | 3.00 | 4.00 | 3.25 | |||||||||||
Composition | 0.69 | 4.00 | 3.25 | 3.50 | 3.00 | 3.75 | 4.50 | 3.63 | |||||||||||
Interpretation of the Music | 0.69 | 3.75 | 3.25 | 4.00 | 3.00 | 3.50 | 4.25 | 3.63 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.50 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
6 | Codie Hazen, Detroit SC | 52.79 | 22.59 | 30.70 | 0.50 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1Eu+2S | 3.10 | -0.10 | -2 | 0 | 0 | 0 | -1 | -2 | 3.00 | |||||||||
2 | 2Lze< | < | 1.26 | -0.50 | -4 | -3 | -4 | -4 | -4 | -4 | 0.76 | ||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
4 | CCoSp3V | 2.25 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | |||||||||
5 | FSSp2 | 2.30 | -0.12 | 0 | -1 | -1 | -1 | 0 | 0 | 2.18 | |||||||||
6 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3.10 | |||||||||
7 | 2Lo | 1.87 | x | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 1.02 | ||||||||
8 | StSq2 | 2.60 | 0.07 | 0 | 1 | 0 | 1 | 0 | 0 | 2.67 | |||||||||
9 | 2F | 1.98 | x | -0.09 | 0 | -1 | -1 | -1 | 0 | 0 | 1.89 | ||||||||
10 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 | ||||||||
11 | CoSp3 | 2.50 | 0.25 | 0 | 1 | 1 | 1 | 1 | 1 | 2.75 | |||||||||
Total BV: | 23.93 | Total elm. score: | 22.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.07 | 3.50 | 3.50 | 3.50 | 3.50 | 2.50 | 3.00 | 3.38 | |||||||||||
Transitions | 0.46 | 2.75 | 3.25 | 3.00 | 3.25 | 3.00 | 3.00 | 3.06 | |||||||||||
Performance | 0.69 | 3.25 | 3.25 | 3.25 | 3.00 | 3.25 | 2.50 | 3.19 | |||||||||||
Composition | 0.69 | 2.75 | 3.50 | 3.50 | 3.50 | 4.75 | 3.25 | 3.44 | |||||||||||
Interpretation of the Music | 0.69 | 3.50 | 3.50 | 3.50 | 3.25 | 4.50 | 2.75 | 3.44 | |||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.70 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time