Skate Wilmington 2018

07/18/2018 - 07/22/2018

#64 Junior Dance

Free Dance

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Leah Krauskopf / Evan Walter 53.87 29.65 25.22 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 SyTwL4+SyTwM3 6.09 -1.09  -1  -1  -1    -3           5.00
2 SlLi3 4.30 0.43  1  2  2    0           4.73
3 SeSt1 6.45 -0.73  -1  -1  -1    0           5.72
4 CuLi3 4.30 0.35  2  0  1    1           4.65
5 CoSp2 4.00 -0.68  -1  -3  -2    0           3.32
6 OFStL1+OFStM1 4.84 -0.18  0  -1  0    0           4.66
7 ChTw1 1.10 -0.94  -4  -5  -5    -3           0.16
8 ChLi1 1.10 0.31  1  -1  -1    1           1.41
Total BV: 32.18 Total elm. score: 29.65
Program Components Factor
Skating Skills 1.20 4.75 4.25 4.75   4.00           4.44
Transitions 1.20 4.50 3.75 4.50   3.75           4.13
Performance 1.20 4.25 4.00 4.25   3.50           4.00
Composition 1.20 4.75 4.50 4.75   4.00           4.50
Interpretation of the Music/Timing 1.20 4.50 4.00 4.00   3.25           3.94
General Component Factor: 1.0 Total factored comp. score: 25.22
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.10.1

Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time