Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
---|---|---|---|---|---|---|
1 | Kelsey Schaub / Anthony Haddad | 50.97 | 29.37 | 21.60 | 0.00 |
# | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CoSp4 | 6.00 | 0.34 | 0 | 1 | 1 | 1 | 6.34 | |||||||||||
2 | SyTwL2+SyTwM1 | 5.09 | -0.91 | 1 | -3 | -1 | -2 | 4.18 | |||||||||||
3 | CuLi4 | 5.30 | 0.18 | 1 | 0 | 1 | 0 | 5.48 | |||||||||||
4 | CiSt1 | 6.45 | 0.24 | 1 | 0 | 0 | 0 | 6.69 | |||||||||||
5 | RoLi2 | 3.30 | -0.52 | -1 | -2 | -1 | -2 | 2.78 | |||||||||||
6 | pChSt1 | 3.50 | 0.40 | 1 | 1 | 1 | 0 | 3.90 | |||||||||||
Total BV: | 29.64 | Total elm. score: | 29.37 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.10 | 4.50 | 3.50 | 3.75 | 4.25 | 4.00 | |||||||||||||
Transitions | 1.10 | 4.75 | 3.25 | 3.50 | 3.75 | 3.81 | |||||||||||||
Performance | 1.10 | 4.50 | 3.75 | 3.25 | 3.50 | 3.75 | |||||||||||||
Composition | 1.10 | 4.75 | 4.00 | 4.00 | 4.00 | 4.19 | |||||||||||||
Interpretation of the Music / Timing | 1.10 | 4.50 | 3.50 | 3.75 | 3.75 | 3.88 | |||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by IJScompanion 3.10.1
Sunday, Jul 22, 2018, 10:00 AM Eastern Daylight Time