| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Bain, North Jersey FSC |
36.09 | 16.38 | 19.71 | 4.75 | 4.69 | 4.75 | 0.00 | #4 |
| 2 | Monica Tschang, Glissad SC |
35.97 | 16.51 | 19.46 | 4.63 | 4.69 | 4.75 | 0.00 | #2 |
| 3 | Allison Butler, SC of Wilmington (DE) |
35.82 | 16.24 | 19.58 | 4.69 | 4.69 | 4.75 | 0.00 | #1 |
| 4 | Madison Campbell, SC Of Southern New Jersey |
33.71 | 15.19 | 18.52 | 4.50 | 4.44 | 4.38 | 0.00 | #5 |
| 5 | Florence Sun, Washington FSC |
32.30 | 14.53 | 17.77 | 4.31 | 4.38 | 4.13 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Elaine Hickman, West Chester, PA |
| Judge 2 | Patricia Lynch, Glen Ridge, NJ |
| Judge 3 | Dianne Nichols, Newark, DE |
| Judge 4 | Anne White, Annapolis, MD |
| Referee | Julia Rey, Colleyville, TX |
| Technical Controller | Julia Rey, Colleyville, TX |
| Technical Specialist | Anastasia Cannuscio, Newark, DE |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time