Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Ashley Bain, North Jersey FSC |
39.97 | 18.20 | 21.77 | 5.25 | 5.25 | 5.19 | 0.00 | #2 |
2 | Allison Butler, SC of Wilmington (DE) |
38.07 | 17.69 | 20.38 | 4.94 | 4.94 | 4.81 | 0.00 | #4 |
3 | Florence Sun, Washington FSC |
36.46 | 16.90 | 19.56 | 4.69 | 4.75 | 4.69 | 0.00 | #1 |
4 | Madison Campbell, SC Of Southern New Jersey |
34.07 | 15.46 | 18.61 | 4.50 | 4.56 | 4.38 | 0.00 | #3 |
5 | Monica Tschang, Glissad SC |
31.27 | 14.13 | 17.14 | 4.19 | 4.13 | 4.00 | 0.00 | #5 |
Function | Name |
---|---|
Judge 1 | Elaine Hickman, West Chester, PA |
Judge 2 | Patricia Lynch, Glen Ridge, NJ |
Judge 3 | Julia Rey, Colleyville, TX |
Judge 4 | Anne White, Annapolis, MD |
Referee | Diana Wisner, Wilmington, DE |
Technical Controller | Diana Wisner, Wilmington, DE |
Technical Specialist | Colin McManus, Newark, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time