| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Wood, University of Delaware FSC |
43.14 | 17.85 | 25.29 | 4.75 | 4.83 | 5.08 | 0.00 | #10 |
| 2 | Sophia Hsu, Washington FSC |
42.46 | 18.20 | 24.26 | 4.58 | 4.75 | 4.75 | 0.00 | #11 |
| 3 | Morgan Bottesch, Champions' Edge SC |
41.25 | 17.85 | 23.40 | 4.50 | 4.50 | 4.50 | 0.00 | #5 |
| 4 | Elizabeth Carley, Richmond FSC |
39.33 | 16.45 | 22.88 | 4.33 | 4.42 | 4.50 | 0.00 | #8 |
| 5 | Aevia Reale, Freedom FSC |
39.23 | 16.80 | 22.43 | 4.33 | 4.25 | 4.33 | 0.00 | #3 |
| 6 | Louisa Mor, SC of New York |
35.07 | 14.35 | 20.72 | 4.00 | 3.92 | 4.00 | 0.00 | #2 |
| 7 | Ashlynn Grant, Liberty FSC Of Philadelphia |
31.65 | 12.60 | 19.05 | 3.75 | 3.58 | 3.58 | 0.00 | #7 |
| 8 | Giavanna Randich, Penguin FSC |
27.09 | 11.55 | 15.54 | 3.08 | 3.00 | 2.83 | 0.00 | #1 |
| WD | Adrienne Carhart, SC of New York |
- | |||||||
| WD | Priscilla Liao, Springdale FSC |
- |
| Function | Name |
|---|---|
| Judge 2 | Elaine Hickman, West Chester, PA |
| Judge 3 | Patricia Lynch, Glen Ridge, NJ |
| Judge 4 | Dianne Nichols, Newark, DE |
| Referee | Susan Scott, Belmont, MA |
| Technical Controller | Susan Scott, Belmont, MA |
| Technical Specialist | Tara Stamm, Brooklyn, NY |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time