| Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia Hsu, Washington FSC |
43.85 | 19.25 | 24.60 | 4.69 | 4.81 | 4.75 | 0.00 | #10 |
| 2 | Brianna Wood, University of Delaware FSC |
41.70 | 17.94 | 23.76 | 4.56 | 4.50 | 4.63 | 0.00 | #9 |
| 3 | Morgan Bottesch, Champions' Edge SC |
39.13 | 16.89 | 22.24 | 4.25 | 4.38 | 4.25 | 0.00 | #7 |
| 4 | Elizabeth Carley, Richmond FSC |
38.72 | 16.37 | 22.35 | 4.38 | 4.25 | 4.19 | 0.00 | #5 |
| 5 | Ashlynn Grant, Liberty FSC Of Philadelphia |
37.37 | 15.58 | 21.79 | 4.25 | 4.13 | 4.13 | 0.00 | #3 |
| 6 | Aevia Reale, Freedom FSC |
37.26 | 15.58 | 21.68 | 4.25 | 4.13 | 4.06 | 0.00 | #4 |
| 7 | Louisa Mor, SC of New York |
31.32 | 13.21 | 18.11 | 3.56 | 3.44 | 3.38 | 0.00 | #1 |
| 8 | Giavanna Randich, Penguin FSC |
29.26 | 12.69 | 16.57 | 3.25 | 3.31 | 3.00 | 0.00 | #8 |
| WD | Adrienne Carhart, SC of New York |
- | |||||||
| WD | Priscilla Liao, Springdale FSC |
- |
| Function | Name |
|---|---|
| Judge 1 | Elaine Hickman, West Chester, PA |
| Judge 2 | Patricia Lynch, Glen Ridge, NJ |
| Judge 3 | Julia Rey, Colleyville, TX |
| Judge 4 | Susan Scott, Belmont, MA |
| Referee | Diana Wisner, Wilmington, DE |
| Technical Controller | Diana Wisner, Wilmington, DE |
| Technical Specialist | Andrejs Sitiks, Newark, DE |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Execution |
| PF | Performance/Carriage |
| IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time