Place | Name | TSS = |
TES + |
PCS + |
SS | PF | IN | Ded - |
Start # |
---|---|---|---|---|---|---|---|---|---|
1 | Abby Mirsky, Essex SC of NJ |
45.22 | 17.84 | 27.38 | 4.44 | 4.38 | 4.31 | 0.00 | #5 |
2 | Madeline Freeman, Atlanta FSC |
43.51 | 17.66 | 25.85 | 4.13 | 4.19 | 4.13 | 0.00 | #8 |
3 | Jonathan Lai, North Jersey FSC |
37.00 | 14.68 | 22.32 | 3.63 | 3.56 | 3.50 | 0.00 | #7 |
4 | Neila Kalipersad, SC of New York |
36.96 | 15.04 | 21.92 | 3.56 | 3.50 | 3.44 | 0.00 | #2 |
5 | Lauren Stewart, SC of New York |
36.12 | 13.80 | 22.32 | 3.69 | 3.50 | 3.44 | 0.00 | #4 |
6 | Sophie Ellis, Richmond FSC |
35.22 | 13.62 | 21.60 | 3.56 | 3.44 | 3.31 | 0.00 | #6 |
WD | Elizabeth Radziszewski, North Jersey FSC |
- | |||||||
WD | Chelsea Peng, SC of Morris NJ |
- |
Function | Name |
---|---|
Judge 1 | Elaine Hickman, West Chester, PA |
Judge 2 | Patricia Lynch, Glen Ridge, NJ |
Judge 3 | Dianne Nichols, Newark, DE |
Judge 4 | Anne White, Annapolis, MD |
Referee | Julia Rey, Colleyville, TX |
Technical Controller | Julia Rey, Colleyville, TX |
Technical Specialist | Anastasia Cannuscio, Newark, DE |
Legend | |
---|---|
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills/Execution |
PF | Performance/Carriage |
IN | Interpretation/Timing |
Created by IJScompanion 3.10.1
Saturday, Jul 21, 2018, 07:10 PM Eastern Daylight Time